Crypto Rate Updated at 8/1/2023, 10:30:00 AM

Crypto Rate Updated at 8/1/2023, 10:30:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 28,891.8 $561.60B $12.99B 41.98% 1 -1.75% -0.75%
Ethereum 1,826.46 $221.01B $5.48B 17.70% 0.0631936 -2.03% -1.37%
Tether 1.0006 $83.81B $20.80B 67.19% 0.00003462 -0.01% 0%
BNB 240.40 $36.90B $435.82M 1.41% 0.00830313 -1.03% +0.84%
XRP 0.69084 $36.37B $1.67B 5.39% 0.00002390 -1.94% -0.28%
USD Coin 1.0002 $26.49B $3.18B 10.26% 0.00003463 +0.01% +0.01%
Lido Staked ETH 1,821.42 $14.48B $69.48M 0.22% 0.0630647 -2.07% -1.38%
Dogecoin 0.076139 $10.68B $403.30M 1.30% 0.00000263 -2.93% -1.31%
Cardano 0.3020 $10.55B $225.76M 0.73% 0.00001044 -3.54% -0.58%
Solana 23.428 $9.45B $418.25M 1.35% 0.00080847 -4.25% +0.51%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x