Crypto Rate Updated at 8/3/2023, 3:30:00 PM

Crypto Rate Updated at 8/3/2023, 3:30:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 29,156.0 $566.66B $14.92B 45.22% 1 -1.01% -1.37%
Ethereum 1,836.35 $220.35B $5.51B 16.70% 0.0629284 -0.99% -2.61%
Tether 0.9994 $83.81B $22.86B 69.28% 0.00003428 -0.07% -0.11%
BNB 240.00 $36.91B $562.63M 1.71% 0.00823267 -2.20% -1.08%
XRP 0.66481 $35.05B $1.37B 4.15% 0.00002283 -4.25% -7.20%
USD Coin 1.0008 $26.15B $3.34B 10.11% 0.00003432 +0.03% -0.01%
Lido Staked ETH 1,827.33 $14.55B $30.99M 0.09% 0.0627108 -1.45% -2.84%
Cardano 0.2957 $10.34B $265.43M 0.80% 0.00001013 -3.50% -5.44%
Dogecoin 0.073516 $10.30B $413.37M 1.25% 0.00000252 -4.13% -7.70%
Solana 22.746 $9.19B $391.22M 1.19% 0.00077974 -3.40% -10.47%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x