Crypto Rate Updated at 8/5/2023, 10:30:00 AM

Crypto Rate Updated at 8/5/2023, 10:30:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 29,072.0 $564.12B $11.60B 40.82% 1 -0.41% -1.26%
Ethereum 1,831.41 $219.53B $4.74B 16.67% 0.0629827 -0.21% -2.62%
Tether 0.9999 $83.77B $19.72B 69.39% 0.00003442 -0.00% -0.17%
BNB 241.00 $36.98B $373.48M 1.31% 0.00828603 -0.62% -0.75%
XRP 0.62089 $32.65B $1.54B 5.42% 0.00002134 -6.79% -13.04%
USD Coin 1.0016 $26.04B $2.92B 10.27% 0.00003447 +0.08% -0.02%
Lido Staked ETH 1,820.45 $14.55B $13.68M 0.05% 0.0627611 -0.61% -2.79%
Dogecoin 0.075098 $10.52B $338.54M 1.19% 0.00000258 +1.09% -4.01%
Cardano 0.2916 $10.19B $202.83M 0.71% 0.00001003 -0.91% -6.82%
Solana 22.712 $9.16B $371.21M 1.31% 0.00077921 -0.55% -10.42%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x