Pakistan Forex Rate Updated at 8/1/2023, 11:00:00 PM

Pakistan Forex Rate Updated at 8/1/2023, 11:00:00 PM

Stay updated with the latest interbank market rates for major currency pairs involving the Pakistani Rupee (PKR). Here are the current exchange rates for USD/PKR (US Dollar to Pakistani Rupee), GBP/PKR (British Pound to Pakistani Rupee), CAD/PKR (Canadian Dollar to Pakistani Rupee), AUD/PKR (Australian Dollar to Pakistani Rupee), SAR/PKR (Saudi Riyal to Pakistani Rupee), AED/PKR (UAE Dirham to Pakistani Rupee), and EUR/PKR (Euro to Pakistani Rupee).

Symbol Bid Ask Last Open High Low Chg. Chg. %
 AED/PKR 78.0697 78.2875 78.1786 78.0969 78.1786 78.0969 +0.0817 +0.10%
 AUD/PKR 189.735 190.265 190.000 192.638 192.638 189.932 -2.638 -1.37%
 CAD/PKR 215.881 216.483 216.182 217.628 217.628 216.182 -1.446 -0.66%
 EUR/PKR 314.626 315.504 315.065 315.450 316.065 315.065 -0.386 -0.12%
 GBP/PKR 366.245 367.267 366.756 368.224 368.224 366.597 -1.467 -0.40%
 SAR/PKR 76.4184 76.6316 76.5250 76.4616 76.5250 76.4616 +0.0634 +0.08%
 USD/PKR 286.750 287.550 287.150 286.850 287.736 286.850 +0.300 +0.10%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x