At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
48415.04
As of Wednesday 16th August 2023 11:58:48 AM
-150.71 (-0.31%)
HIGH
48614.47
LOW
48364.15
VOLUME
53794478
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 2.35 | -0.01 (-0.42%) | 14,757,410 |
DFML | 15.05 | 0.97 (6.89%) | 12,305,246 |
OGDC | 99.30 | -1.97 (-1.94%) | 6,661,618 |
FFBL | 14.95 | 0.39 (2.68%) | 5,297,000 |
WTL | 1.20 | -0.02 (-1.64%) | 4,992,929 |
PPL | 73.06 | -1.00 (-1.35%) | 4,233,067 |
SILK | 0.98 | -0.02 (-2.00%) | 3,132,000 |
ALTN | 20.10 | 0.81 (4.20%) | 2,292,000 |
CNERGY | 3.40 | -0.07 (-2.02%) | 2,196,772 |
AIRLINK | 25.67 | 0.60 (2.39%) | 2,005,099 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
ASHT | 8.72 | 1.00 (12.95%) | 3,500 |
PCAL | 101.44 | 7.08 (7.50%) | 106,500 |
EXIDE
XD
|
359.27 | 25.07 (7.50%) | 20,600 |
ATBA | 265.89 | 18.55 (7.50%) | 81,100 |
JOPP | 98.90 | 6.90 (7.50%) | 1,000 |
BWHL | 144.17 | 10.05 (7.49%) | 186,000 |
CSAP | 29.56 | 2.06 (7.49%) | 262,500 |
SML
DEF
|
39.50 | 2.70 (7.34%) | 500 |
AEL | 22.50 | 1.50 (7.14%) | 2,000 |
DFML | 15.05 | 0.97 (6.89%) | 12,305,246 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.74 | -0.66 (-27.50%) | 500 |
ARUJ | 7.01 | -0.74 (-9.55%) | 1,500 |
HGFA | 6.11 | -0.59 (-8.81%) | 2,000 |
FTMM | 3.20 | -0.30 (-8.57%) | 7,000 |
SANSM | 11.00 | -1.00 (-8.33%) | 2,000 |
IML | 12.00 | -1.00 (-7.69%) | 1,000 |
PAKT | 666.11 | -53.89 (-7.48%) | 50 |
AWTX | 1,760.00 | -140.00 (-7.37%) | 40 |
AGTL | 287.00 | -21.40 (-6.94%) | 14,400 |
BILF
DEF
|
2.17 | -0.15 (-6.47%) | 2,500 |