At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
48241.49
As of Wednesday 16th August 2023 01:58:48 PM
-324.26 (-0.67%)
HIGH
48614.47
LOW
48139.60
VOLUME
80213153
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 2.33 | -0.03 (-1.27%) | 16,642,390 |
DFML | 15.14 | 1.06 (7.53%) | 14,040,394 |
OGDC | 99.13 | -2.14 (-2.11%) | 8,718,361 |
WTL | 1.20 | -0.02 (-1.64%) | 8,132,264 |
FFBL | 14.75 | 0.19 (1.31%) | 6,126,000 |
CNERGY | 3.33 | -0.14 (-4.03%) | 5,976,348 |
TPLP | 13.79 | -0.02 (-0.14%) | 5,489,345 |
PPL | 73.34 | -0.72 (-0.97%) | 5,275,340 |
SILK | 1.00 | 0.00 (0.00%) | 4,665,500 |
SHEL | 131.50 | -1.71 (-1.28%) | 4,550,124 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
ASHT | 8.72 | 1.00 (12.95%) | 9,000 |
PMI | 1.75 | 0.15 (9.38%) | 736,000 |
DFML | 15.14 | 1.06 (7.53%) | 14,040,394 |
PCAL | 101.44 | 7.08 (7.50%) | 158,000 |
BWHL | 144.18 | 10.06 (7.50%) | 194,000 |
EXIDE
XD
|
359.27 | 25.07 (7.50%) | 20,600 |
ATBA | 265.89 | 18.55 (7.50%) | 83,500 |
JOPP | 98.90 | 6.90 (7.50%) | 2,500 |
CSAP | 29.56 | 2.06 (7.49%) | 273,000 |
SML
DEF
|
39.50 | 2.70 (7.34%) | 500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.74 | -0.66 (-27.50%) | 500 |
FECM | 3.02 | -0.48 (-13.71%) | 8,500 |
GAMON | 5.01 | -0.75 (-13.02%) | 1,000 |
ARUJ | 7.01 | -0.74 (-9.55%) | 1,500 |
DFSM | 2.50 | -0.26 (-9.42%) | 424,000 |
SANSM | 11.00 | -1.00 (-8.33%) | 2,000 |
AGTL | 285.27 | -23.13 (-7.50%) | 17,600 |
KHYT | 811.99 | -65.84 (-7.50%) | 400 |
SFL | 1,156.26 | -93.74 (-7.50%) | 20 |
PAKT | 666.11 | -53.89 (-7.48%) | 50 |