At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
48185.62
As of Wednesday 16th August 2023 02:58:48 PM
-380.13 (-0.79%)
HIGH
48614.47
LOW
48139.60
VOLUME
88853190
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 2.30 | -0.06 (-2.54%) | 18,309,052 |
DFML | 15.14 | 1.06 (7.53%) | 14,108,599 |
OGDC | 98.80 | -2.47 (-2.44%) | 9,057,507 |
WTL | 1.19 | -0.03 (-2.46%) | 9,030,769 |
FFBL | 14.70 | 0.14 (0.96%) | 6,591,000 |
CNERGY | 3.32 | -0.15 (-4.32%) | 6,390,131 |
TPLP | 13.83 | 0.02 (0.15%) | 5,802,612 |
PPL | 73.09 | -0.97 (-1.31%) | 5,439,524 |
SILK | 0.99 | -0.01 (-1.00%) | 4,974,500 |
SHEL | 130.39 | -2.82 (-2.12%) | 4,786,354 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
REDCO | 6.36 | 1.00 (18.66%) | 25,000 |
ASHT | 8.72 | 1.00 (12.95%) | 12,000 |
PMI | 1.74 | 0.14 (8.75%) | 752,000 |
DFML | 15.14 | 1.06 (7.53%) | 14,108,599 |
PCAL | 101.44 | 7.08 (7.50%) | 160,000 |
BWHL | 144.18 | 10.06 (7.50%) | 194,000 |
EXIDE
XD
|
359.27 | 25.07 (7.50%) | 20,600 |
ATBA | 265.89 | 18.55 (7.50%) | 84,100 |
JOPP | 98.90 | 6.90 (7.50%) | 3,500 |
CSAP | 29.56 | 2.06 (7.49%) | 273,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 2.00 | -0.40 (-16.67%) | 1,000 |
FECM | 3.02 | -0.48 (-13.71%) | 8,500 |
GAMON | 5.01 | -0.75 (-13.02%) | 2,000 |
TSMF | 3.50 | -0.50 (-12.50%) | 5,000 |
MODAM | 3.50 | -0.40 (-10.26%) | 77,500 |
ARUJ | 7.01 | -0.74 (-9.55%) | 1,500 |
DFSM | 2.50 | -0.26 (-9.42%) | 608,000 |
SANSM | 11.00 | -1.00 (-8.33%) | 2,000 |
KOIL | 7.20 | -0.60 (-7.69%) | 5,000 |
JSGCL | 152.16 | -12.34 (-7.50%) | 100 |