KSE 100 Index Updated at 8/17/2023, 10:00:00 AM

KSE 100 Index Updated at 8/17/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

48176.94
As of Thursday 17th August 2023 09:59:48 AM
30.51 (0.06%)
HIGH
48176.94
LOW
47906.82
VOLUME
9652487

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
DFML 15.92 0.78 (5.15%) 10,113,169
ENGRO 262.15 -6.92 (-2.57%) 1,954,078
NCPL 24.50 1.11 (4.75%) 1,135,500
PPL 73.49 0.59 (0.81%) 1,027,961
OGDC 98.34 0.06 (0.06%) 954,976
WTL 1.21 0.01 (0.83%) 907,357
ALTN 19.55 -0.20 (-1.01%) 808,500
KEL 2.30 0.02 (0.88%) 736,355
AVN 55.50 0.50 (0.91%) 716,042
TPLP 13.83 0.06 (0.44%) 612,126

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PCAL 109.05 7.61 (7.50%) 72,500
EXIDE
XD
386.22 26.95 (7.50%) 51,500
AGL 7.02 0.41 (6.20%) 178,000
CSAP 31.30 1.74 (5.89%) 120,500
AGSML 5.40 0.30 (5.88%) 500
BILF
DEF
2.31 0.12 (5.48%) 1,000
ATBA 280.00 14.11 (5.31%) 141,500
DFML 15.92 0.78 (5.15%) 10,113,169
NCPL 24.50 1.11 (4.75%) 1,135,500
SMBL 1.99 0.09 (4.74%) 19,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FPJM 1.41 -0.28 (-16.57%) 2,000
UVIC 2.91 -0.44 (-13.13%) 500
FECM 3.10 -0.28 (-8.28%) 1,000
CTM 2.02 -0.17 (-7.76%) 500
HICL 4.96 -0.24 (-4.61%) 500
MIRKS 40.10 -1.57 (-3.77%) 1,000
PIL
DEF
0.80 -0.03 (-3.61%) 2,500
PICT 90.80 -2.66 (-2.85%) 105,400
SHSML
XD
167.21 -4.78 (-2.78%) 100
DFSM 2.47 -0.07 (-2.76%) 13,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x