At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47915.33
As of Thursday 17th August 2023 10:59:48 AM
-231.10 (-0.48%)
HIGH
48270.41
LOW
47893.71
VOLUME
24737453
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
DFML | 15.10 | -0.04 (-0.26%) | 16,430,446 |
AVN | 55.75 | 0.75 (1.36%) | 3,028,041 |
NCPL | 24.10 | 0.71 (3.03%) | 2,933,000 |
OGDC | 97.40 | -0.88 (-0.89%) | 2,225,010 |
ENGRO | 258.50 | -10.57 (-3.93%) | 2,186,717 |
PPL | 72.90 | 0.00 (0.00%) | 2,097,306 |
WTL | 1.19 | -0.01 (-0.83%) | 1,830,524 |
KEL | 2.24 | -0.04 (-1.75%) | 1,633,426 |
TPLP | 13.75 | -0.02 (-0.14%) | 1,394,784 |
LPL | 30.50 | -0.38 (-1.23%) | 1,189,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
PCAL | 109.05 | 7.61 (7.50%) | 86,500 |
EXIDE
XD
|
382.50 | 23.23 (6.47%) | 71,500 |
PKGI
DEF
|
7.80 | 0.46 (6.27%) | 14,000 |
AGL | 7.00 | 0.39 (5.90%) | 945,500 |
AGSML | 5.40 | 0.30 (5.88%) | 500 |
BERG | 61.05 | 3.30 (5.71%) | 165,000 |
FUDLM | 5.68 | 0.27 (4.99%) | 1,500 |
SMBL | 1.99 | 0.09 (4.74%) | 60,500 |
DLL | 240.00 | 10.00 (4.35%) | 100 |
BGL | 11.14 | 0.45 (4.21%) | 353,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
FPJM | 1.41 | -0.28 (-16.57%) | 2,000 |
UVIC | 2.91 | -0.44 (-13.13%) | 500 |
FECM | 3.10 | -0.28 (-8.28%) | 1,000 |
CTM | 2.02 | -0.17 (-7.76%) | 500 |
SFL | 1,157.00 | -93.00 (-7.44%) | 40 |
PMPK | 366.01 | -23.89 (-6.13%) | 300 |
DWSM
DEF
|
2.10 | -0.13 (-5.83%) | 21,000 |
ASTM | 13.30 | -0.82 (-5.81%) | 32,000 |
ICIBL | 1.16 | -0.07 (-5.69%) | 3,500 |
FCSC | 1.06 | -0.06 (-5.36%) | 121,000 |