At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
48536.72
As of Friday 18th August 2023 12:00:04 PM
210.88 (0.43%)
HIGH
48615.14
LOW
48406.42
VOLUME
66891819
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
PPL | 78.12 | 3.89 (5.24%) | 14,417,805 |
WTL | 1.22 | 0.02 (1.67%) | 10,814,825 |
OGDC | 101.69 | 2.17 (2.18%) | 7,611,922 |
KEL | 2.28 | 0.01 (0.44%) | 7,412,007 |
DFML | 14.52 | 0.29 (2.04%) | 5,965,540 |
PRL | 16.63 | -0.08 (-0.48%) | 4,021,436 |
SNGP | 46.54 | 0.98 (2.15%) | 3,147,018 |
UNITY | 26.66 | 0.63 (2.42%) | 2,948,503 |
JSBL | 5.90 | 0.31 (5.55%) | 2,853,500 |
TELE | 7.95 | 0.09 (1.15%) | 2,626,487 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
HIRAT
DEF
|
1.59 | 0.13 (8.90%) | 4,000 |
POML | 121.48 | 8.48 (7.50%) | 3,900 |
BWHL | 154.06 | 10.75 (7.50%) | 104,000 |
LPGL | 17.20 | 1.19 (7.43%) | 1,000 |
BILF
DEF
|
2.32 | 0.15 (6.91%) | 1,000 |
MERIT | 9.00 | 0.58 (6.89%) | 17,500 |
DYNO | 153.80 | 9.80 (6.81%) | 72,500 |
HIFA | 2.25 | 0.14 (6.64%) | 500 |
JATM | 45.75 | 2.69 (6.25%) | 500 |
SML
DEF
|
44.00 | 2.34 (5.62%) | 2,000 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
TRSM | 1.50 | -0.25 (-14.29%) | 4,500 |
DNCC
DEF
|
10.50 | -0.93 (-8.14%) | 16,000 |
ELCM | 61.05 | -4.95 (-7.50%) | 500 |
TSML | 72.15 | -5.85 (-7.50%) | 2,000 |
ASHT | 8.50 | -0.50 (-5.56%) | 500 |
WAHN | 165.00 | -8.89 (-5.11%) | 3,000 |
JUBS
DEF
|
4.18 | -0.20 (-4.57%) | 228,000 |
FCSC | 1.05 | -0.05 (-4.54%) | 112,000 |
BPL | 16.90 | -0.78 (-4.41%) | 25,000 |
SITC | 241.00 | -10.50 (-4.17%) | 400 |