KSE 100 Index Updated at 8/18/2023, 12:00:00 PM

KSE 100 Index Updated at 8/18/2023, 12:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

48531.91
As of Friday 18th August 2023 11:58:48 AM
206.07 (0.42%)
HIGH
48615.14
LOW
48406.42
VOLUME
65855099

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
PPL 77.25 3.02 (4.07%) 12,046,106
WTL 1.21 0.01 (0.83%) 10,811,822
KEL 2.28 0.01 (0.44%) 7,412,007
OGDC 101.25 1.73 (1.74%) 6,552,101
DFML 14.35 0.12 (0.84%) 5,723,397
PRL 16.65 -0.06 (-0.36%) 3,977,533
UNITY 26.61 0.58 (2.23%) 2,848,208
SNGP 46.31 0.75 (1.65%) 2,820,726
TELE 7.93 0.07 (0.89%) 2,625,485
JSBL 5.85 0.26 (4.65%) 2,570,500

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
HIRAT
DEF
1.59 0.13 (8.90%) 4,000
CTM 2.19 0.17 (8.42%) 1,500
POML 121.48 8.48 (7.50%) 3,900
BWHL 154.06 10.75 (7.50%) 101,000
LPGL 17.20 1.19 (7.43%) 1,000
BILF
DEF
2.32 0.15 (6.91%) 1,000
MERIT 9.00 0.58 (6.89%) 17,500
DYNO 153.80 9.80 (6.81%) 72,500
HIFA 2.25 0.14 (6.64%) 500
JATM 45.75 2.69 (6.25%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
TRSM 1.50 -0.25 (-14.29%) 4,500
DNCC
DEF
10.50 -0.93 (-8.14%) 16,000
ELCM 61.05 -4.95 (-7.50%) 500
TSML 72.15 -5.85 (-7.50%) 2,000
ASHT 8.50 -0.50 (-5.56%) 500
WAHN 165.00 -8.89 (-5.11%) 3,000
SPWL 20.80 -1.01 (-4.63%) 582,000
JUBS
DEF
4.18 -0.20 (-4.57%) 228,000
FCSC 1.05 -0.05 (-4.54%) 112,000
BPL 16.90 -0.78 (-4.41%) 25,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x