KSE 100 Index Updated at 8/18/2023, 3:00:00 PM

KSE 100 Index Updated at 8/18/2023, 3:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

48383.31
As of Friday 18th August 2023 02:58:48 PM
57.47 (0.12%)
HIGH
48615.14
LOW
48369.43
VOLUME
86399339

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
PPL 77.50 3.27 (4.41%) 18,282,858
WTL 1.20 0.00 (0.00%) 14,265,030
OGDC 101.13 1.61 (1.62%) 11,159,827
PRL 16.19 -0.52 (-3.11%) 8,371,504
KEL 2.27 0.00 (0.00%) 8,304,427
DFML 14.17 -0.06 (-0.42%) 6,235,020
JSBL 5.75 0.16 (2.86%) 3,721,000
SNGP 46.24 0.68 (1.49%) 3,571,894
UNITY 26.25 0.22 (0.85%) 3,267,011
FFBL 14.65 0.15 (1.03%) 2,985,500

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
JUBS
DEF
5.38 1.00 (22.83%) 275,500
GFIL 5.50 0.49 (9.78%) 35,000
HIRAT
DEF
1.59 0.13 (8.90%) 4,000
POML 121.48 8.48 (7.50%) 4,400
LPGL 17.20 1.19 (7.43%) 1,000
SMBL 2.10 0.14 (7.14%) 1,085,500
DYNO 154.00 10.00 (6.94%) 80,200
BILF
DEF
2.32 0.15 (6.91%) 1,000
MERIT 9.00 0.58 (6.89%) 22,500
HIFA 2.25 0.14 (6.64%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
TRSM 1.50 -0.25 (-14.29%) 4,500
GAMON 4.90 -0.58 (-10.58%) 500
DNCC
DEF
10.50 -0.93 (-8.14%) 16,000
ELCM 61.05 -4.95 (-7.50%) 500
TSML 72.15 -5.85 (-7.50%) 2,000
LEUL 9.00 -0.70 (-7.22%) 2,500
ASHT 8.50 -0.50 (-5.56%) 500
ATLH 270.35 -14.77 (-5.18%) 200
SPWL 20.80 -1.01 (-4.63%) 694,500
FCSC 1.05 -0.05 (-4.54%) 112,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x