KSE 100 Index Updated at 8/21/2023, 10:00:00 AM

KSE 100 Index Updated at 8/21/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

48126.65
As of Monday 21st August 2023 09:58:48 AM
-91.84 (-0.19%)
HIGH
48234.25
LOW
48109.46
VOLUME
7572194

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.33 0.08 (6.40%) 21,592,048
JSBL 5.88 0.26 (4.63%) 1,728,000
KEL 2.28 0.10 (4.59%) 1,492,154
PPL 75.85 -0.30 (-0.39%) 1,124,187
NPL 26.48 0.30 (1.15%) 1,007,272
OGDC 98.29 -1.00 (-1.01%) 1,006,441
LPL
XD
14.30 0.34 (2.44%) 933,000
PRL 16.02 -0.19 (-1.17%) 919,381
DFML 14.10 0.15 (1.08%) 424,658
PABC 53.62 -0.01 (-0.02%) 367,850

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
JUBS
DEF
5.80 0.80 (16.00%) 1,000
TOWL 154.46 10.78 (7.50%) 71,500
WTL 1.33 0.08 (6.40%) 21,592,048
FCSC 1.13 0.06 (5.61%) 4,500
PAKD 68.94 3.46 (5.28%) 1,000
JSBL 5.88 0.26 (4.63%) 1,728,000
KEL 2.28 0.10 (4.59%) 1,492,154
LSEPL 4.19 0.18 (4.49%) 1,000
BCL 38.45 1.63 (4.43%) 8,000
OTSU 87.45 2.95 (3.49%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
HIRAT
DEF
1.42 -0.18 (-11.25%) 3,000
SEL 6.10 -0.60 (-8.95%) 2,500
ALNRS 51.80 -4.20 (-7.50%) 500
JATM 42.39 -3.36 (-7.34%) 5,500
DLL 222.00 -14.50 (-6.13%) 400
BWHL 140.00 -8.35 (-5.63%) 1,500
REDCO 5.50 -0.32 (-5.50%) 21,500
KML 40.00 -2.00 (-4.76%) 3,500
AKDSL 22.00 -0.95 (-4.14%) 1,500
DSIL 2.07 -0.07 (-3.27%) 1,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x