KSE 100 Index Updated at 8/21/2023, 2:00:00 PM

KSE 100 Index Updated at 8/21/2023, 2:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47729.53
As of Monday 21st August 2023 01:58:48 PM
-488.96 (-1.02%)
HIGH
48234.25
LOW
47607.70
VOLUME
57294944

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.29 0.04 (3.20%) 45,081,529
KEL 2.25 0.07 (3.21%) 6,649,720
OGDC 97.60 -1.69 (-1.70%) 5,430,542
PABC 53.98 0.35 (0.65%) 5,420,167
PRL 15.85 -0.36 (-2.22%) 5,196,036
PPL 75.30 -0.85 (-1.12%) 4,296,348
NPL 25.10 -1.08 (-4.12%) 4,272,941
LPL
XD
14.52 0.56 (4.01%) 3,689,500
NCPL 22.98 -1.13 (-4.69%) 3,310,000
PIAA 4.05 0.26 (6.86%) 3,186,500

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
JUBS
DEF
5.80 0.80 (16.00%) 1,000
TOWL 154.46 10.78 (7.50%) 74,100
RUBY
DEF
3.80 0.25 (7.04%) 500
PIAA 4.05 0.26 (6.86%) 3,186,500
CASH 20.24 1.24 (6.53%) 500
PAKD 68.94 3.46 (5.28%) 1,000
LPL
XD
14.52 0.56 (4.01%) 3,689,500
HRPL 40.00 1.50 (3.90%) 7,000
META 6.60 0.24 (3.77%) 4,500
AEL 20.99 0.74 (3.65%) 5,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SIBL 3.72 -0.48 (-11.43%) 3,500
SEL 6.10 -0.60 (-8.95%) 2,500
WHALE 6.39 -0.60 (-8.58%) 302,000
SLL 1.83 -0.17 (-8.50%) 10,000
DLL 218.76 -17.74 (-7.50%) 600
ALNRS 51.80 -4.20 (-7.50%) 500
SML
DEF
40.70 -3.30 (-7.50%) 500
JATM 42.32 -3.43 (-7.50%) 12,000
GATI 216.00 -17.50 (-7.49%) 7,000
STML 28.40 -2.30 (-7.49%) 1,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x