KSE 100 Index Updated at 8/22/2023, 1:00:00 PM

KSE 100 Index Updated at 8/22/2023, 1:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47442.86
As of Tuesday 22nd August 2023 12:58:48 PM
-5.09 (-0.01%)
HIGH
47675.21
LOW
47428.76
VOLUME
46498999

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.29 0.02 (1.58%) 22,530,731
NPL 23.60 -0.62 (-2.56%) 12,443,577
OGDC 98.35 1.91 (1.98%) 9,683,681
TPLP 13.35 0.16 (1.21%) 5,840,703
NCPL 23.50 1.20 (5.38%) 5,251,500
PIBTL 3.79 -0.07 (-1.81%) 4,997,500
PPL 75.21 0.78 (1.05%) 4,638,038
DFML 14.75 0.37 (2.57%) 2,617,228
KEL 2.22 -0.01 (-0.45%) 2,432,191
MLCF 29.90 -0.25 (-0.83%) 2,196,698

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PIL
DEF
0.92 0.08 (9.52%) 500
BILF
DEF
2.31 0.19 (8.96%) 1,500
LPL
XD
16.14 1.13 (7.53%) 665,500
ASTM 18.16 1.27 (7.52%) 14,000
TOWL 166.04 11.58 (7.50%) 160,800
JSML 17.09 1.19 (7.48%) 125,000
IDRT 14.94 1.04 (7.48%) 1,000
BRRG 12.65 0.84 (7.11%) 251,000
OLPL 20.98 1.35 (6.88%) 124,500
GFIL 5.10 0.28 (5.81%) 48,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SGPL 5.20 -0.70 (-11.86%) 500
HIRAT
DEF
1.44 -0.15 (-9.43%) 8,500
QUET 12.03 -1.00 (-7.67%) 11,500
JATM 41.53 -3.37 (-7.51%) 18,000
MUREB 295.01 -21.02 (-6.65%) 100
KSBP 103.00 -5.45 (-5.02%) 2,000
BWHL 132.00 -6.57 (-4.74%) 23,500
BIPL 15.33 -0.75 (-4.66%) 360,391
JUBS
DEF
4.98 -0.24 (-4.60%) 22,500
MERIT 8.40 -0.40 (-4.54%) 1,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x