KSE 100 Index Updated at 8/22/2023, 10:00:00 AM

KSE 100 Index Updated at 8/22/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47518.76
As of Tuesday 22nd August 2023 09:59:48 AM
70.81 (0.15%)
HIGH
47550.60
LOW
47451.64
VOLUME
6403430

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NPL 23.10 -1.12 (-4.62%) 6,272,681
OGDC 97.40 0.96 (1.00%) 1,440,257
DFML 14.72 0.34 (2.36%) 1,398,951
WTL 1.29 0.02 (1.58%) 1,204,069
PPL 75.15 0.72 (0.97%) 994,313
NCPL 22.10 -0.20 (-0.90%) 974,500
KEL 2.23 0.00 (0.00%) 769,622
GWLC 17.80 0.82 (4.83%) 664,000
LPL
XD
16.14 1.13 (7.53%) 638,500
SILK 0.98 -0.03 (-2.97%) 537,000

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
BILF
DEF
2.49 0.37 (17.45%) 1,000
DWSM
DEF
2.25 0.20 (9.76%) 500
KOSM 2.29 0.20 (9.57%) 23,000
PIL
DEF
0.92 0.08 (9.52%) 500
LPL
XD
16.14 1.13 (7.53%) 638,500
TOWL 166.04 11.58 (7.50%) 17,400
PMI 1.78 0.11 (6.59%) 500
TSPL 10.05 0.55 (5.79%) 500
GWLC 17.80 0.82 (4.83%) 664,000
FCSC 1.10 0.05 (4.76%) 1,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SGPL 5.20 -0.70 (-11.86%) 500
HIRAT
DEF
1.41 -0.18 (-11.32%) 5,000
JATM 41.53 -3.37 (-7.51%) 4,500
MUREB 295.01 -21.02 (-6.65%) 100
NPL 23.10 -1.12 (-4.62%) 6,272,681
JSCL 11.12 -0.37 (-3.22%) 22,500
PAKD 65.00 -1.99 (-2.97%) 3,500
SILK 0.98 -0.03 (-2.97%) 537,000
NESTLE 7,010.01 -189.99 (-2.64%) 20
GLAXO 73.50 -1.56 (-2.08%) 6,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x