At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47516.05
As of Tuesday 22nd August 2023 10:58:48 AM
68.10 (0.14%)
HIGH
47556.76
LOW
47451.64
VOLUME
15470234
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
WTL | 1.32 | 0.05 (3.94%) | 11,978,624 |
NPL | 23.35 | -0.87 (-3.59%) | 8,906,133 |
NCPL | 23.01 | 0.71 (3.18%) | 2,895,500 |
OGDC | 97.51 | 1.07 (1.11%) | 2,693,493 |
PPL | 75.78 | 1.35 (1.81%) | 1,969,033 |
DFML | 14.60 | 0.22 (1.53%) | 1,732,553 |
KEL | 2.26 | 0.03 (1.35%) | 1,471,125 |
AGL | 6.85 | 0.20 (3.01%) | 1,098,500 |
TPLP | 13.25 | 0.06 (0.46%) | 1,030,991 |
SILK | 1.02 | 0.01 (0.99%) | 974,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
BILF
DEF
|
2.49 | 0.37 (17.45%) | 1,000 |
DWSM
DEF
|
2.25 | 0.20 (9.76%) | 500 |
PIL
DEF
|
0.92 | 0.08 (9.52%) | 500 |
LPL
XD
|
16.14 | 1.13 (7.53%) | 650,000 |
TOWL | 166.04 | 11.58 (7.50%) | 25,700 |
SMCPL | 13.37 | 0.83 (6.62%) | 500 |
KOSM | 2.22 | 0.13 (6.22%) | 264,500 |
STML | 29.90 | 1.50 (5.28%) | 4,500 |
BHAT | 999.00 | 49.00 (5.16%) | 50 |
MODAM | 3.58 | 0.17 (4.98%) | 1,000 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SGPL | 5.20 | -0.70 (-11.86%) | 500 |
HIRAT
DEF
|
1.41 | -0.18 (-11.32%) | 5,000 |
HGFA | 6.00 | -0.70 (-10.45%) | 6,000 |
JATM | 41.53 | -3.37 (-7.51%) | 8,500 |
MUREB | 295.01 | -21.02 (-6.65%) | 100 |
PASL
DEF
|
0.72 | -0.05 (-6.49%) | 3,500 |
WAHN | 162.05 | -6.77 (-4.01%) | 100 |
NPL | 23.35 | -0.87 (-3.59%) | 8,906,133 |
NCML
DEF
|
2.75 | -0.10 (-3.51%) | 1,000 |
PAKD | 65.00 | -1.99 (-2.97%) | 3,500 |