At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47583.94
As of Tuesday 22nd August 2023 11:58:48 AM
135.99 (0.29%)
HIGH
47675.21
LOW
47451.64
VOLUME
33912122
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
WTL | 1.30 | 0.03 (2.36%) | 19,297,384 |
NPL | 23.90 | -0.32 (-1.32%) | 11,367,488 |
OGDC | 98.80 | 2.36 (2.45%) | 8,554,671 |
NCPL | 23.65 | 1.35 (6.05%) | 4,488,000 |
PPL | 75.65 | 1.22 (1.64%) | 4,159,108 |
TPLP | 13.43 | 0.24 (1.82%) | 3,684,205 |
DFML | 14.70 | 0.32 (2.23%) | 2,119,278 |
KEL | 2.26 | 0.03 (1.35%) | 1,818,697 |
SHEL | 137.56 | 3.33 (2.48%) | 1,317,588 |
SILK | 1.01 | 0.00 (0.00%) | 1,299,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
PIL
DEF
|
0.92 | 0.08 (9.52%) | 500 |
BILF
DEF
|
2.31 | 0.19 (8.96%) | 1,500 |
LPL
XD
|
16.14 | 1.13 (7.53%) | 656,000 |
TOWL | 166.04 | 11.58 (7.50%) | 160,200 |
JSML | 17.09 | 1.19 (7.48%) | 116,500 |
IDRT | 14.94 | 1.04 (7.48%) | 500 |
DWSM
DEF
|
2.19 | 0.14 (6.83%) | 4,000 |
SMCPL | 13.37 | 0.83 (6.62%) | 500 |
ASTM | 18.00 | 1.11 (6.57%) | 3,500 |
NCPL | 23.65 | 1.35 (6.05%) | 4,488,000 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SGPL | 5.20 | -0.70 (-11.86%) | 500 |
HIRAT
DEF
|
1.41 | -0.18 (-11.32%) | 5,000 |
HGFA | 6.00 | -0.70 (-10.45%) | 6,000 |
QUET | 12.03 | -1.00 (-7.67%) | 5,500 |
JATM | 41.53 | -3.37 (-7.51%) | 8,500 |
MUREB | 295.01 | -21.02 (-6.65%) | 100 |
PASL
DEF
|
0.72 | -0.05 (-6.49%) | 3,500 |
KSBP | 103.00 | -5.45 (-5.02%) | 2,000 |
MERIT | 8.40 | -0.40 (-4.54%) | 1,000 |
BIPL | 15.40 | -0.68 (-4.23%) | 260,228 |