KSE 100 Index Updated at 8/22/2023, 3:00:00 PM

KSE 100 Index Updated at 8/22/2023, 3:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47401.66
As of Tuesday 22nd August 2023 02:58:48 PM
-46.29 (-0.10%)
HIGH
47675.21
LOW
47359.17
VOLUME
61271868

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.29 0.02 (1.58%) 23,805,351
NPL 23.50 -0.72 (-2.97%) 14,289,333
DFML 15.46 1.08 (7.51%) 11,919,191
OGDC 99.55 3.11 (3.23%) 11,359,237
TPLP 13.25 0.06 (0.46%) 7,284,067
PIBTL 3.78 -0.08 (-2.07%) 5,916,500
NCPL 23.25 0.95 (4.26%) 5,827,500
PPL 75.70 1.27 (1.71%) 5,661,161
KEL 2.22 -0.01 (-0.45%) 3,649,530
MLCF 30.09 -0.06 (-0.20%) 2,370,191

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
UVIC 3.45 0.51 (17.35%) 500
TSMF 3.70 0.50 (15.63%) 500
ASHT 9.00 1.00 (12.50%) 3,000
BILF
DEF
2.31 0.19 (8.96%) 1,500
LPL
XD
16.14 1.13 (7.53%) 683,500
BIPL 17.29 1.21 (7.53%) 1,461,349
ASTM 18.16 1.27 (7.52%) 31,500
DFML 15.46 1.08 (7.51%) 11,919,191
TOWL 166.04 11.58 (7.50%) 161,000
JSML 17.09 1.19 (7.48%) 135,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
JUBS
DEF
4.50 -0.72 (-13.79%) 39,000
SGPL 5.20 -0.70 (-11.86%) 500
HGFA 6.12 -0.58 (-8.66%) 8,500
GEMSPNL 11.77 -1.00 (-7.83%) 500
QUET 12.03 -1.00 (-7.67%) 11,500
CWSM
DEF
1.45 -0.12 (-7.64%) 24,500
JATM 41.53 -3.37 (-7.51%) 18,000
BOK 12.41 -0.99 (-7.39%) 1,000
EFGH 10.70 -0.67 (-5.89%) 1,000
SKRS
DEF
9.40 -0.54 (-5.43%) 13,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x