KSE 100 Index Updated at 8/22/2023, 6:00:00 PM

KSE 100 Index Updated at 8/22/2023, 6:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47417.90
As of Tuesday 22nd August 2023 04:15:03 PM
-30.05 (-0.06%)
HIGH
47675.21
LOW
47359.17
VOLUME
73227553

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.29 0.02 (1.58%) 25,867,346
NPL 23.55 -0.67 (-2.77%) 16,043,161
OGDC 99.51 3.07 (3.18%) 13,626,842
DFML 15.46 1.08 (7.51%) 11,960,953
JSBL 5.99 0.20 (3.45%) 9,896,500
TPLP 13.27 0.08 (0.61%) 7,848,424
PPL 75.83 1.40 (1.88%) 6,484,045
NCPL 23.22 0.92 (4.13%) 6,221,000
PIBTL 3.81 -0.05 (-1.29%) 6,116,500
KEL 2.22 -0.01 (-0.45%) 4,430,221

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
UVIC 3.40 0.46 (15.65%) 1,000
TSMF 3.70 0.50 (15.63%) 500
ASHT 9.00 1.00 (12.50%) 3,000
BILF
DEF
2.31 0.19 (8.96%) 1,500
LPL
XD
16.14 1.13 (7.53%) 689,500
ASTM 18.16 1.27 (7.52%) 36,000
DFML 15.46 1.08 (7.51%) 11,960,953
TOWL 166.04 11.58 (7.50%) 161,000
JSML 17.09 1.19 (7.48%) 135,000
IDRT 14.94 1.04 (7.48%) 5,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SLL 1.65 -0.54 (-24.66%) 500
CWSM
DEF
1.42 -0.15 (-9.55%) 34,500
JUBS
DEF
4.73 -0.49 (-9.39%) 40,500
HGFA 6.12 -0.58 (-8.66%) 8,500
GEMSPNL 11.77 -1.00 (-7.83%) 500
QUET 12.03 -1.00 (-7.67%) 14,000
JATM 41.53 -3.37 (-7.51%) 18,000
BOK 12.41 -0.99 (-7.39%) 1,000
HALEON 149.31 -10.90 (-6.80%) 25,100
HIRAT
DEF
1.49 -0.10 (-6.29%) 15,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x