KSE 100 Index Updated at 8/23/2023, 12:00:00 PM

KSE 100 Index Updated at 8/23/2023, 12:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47202.22
As of Wednesday 23rd August 2023 11:58:48 AM
-215.68 (-0.46%)
HIGH
47588.23
LOW
47161.75
VOLUME
34800972

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
JSBL 6.07 0.08 (1.34%) 6,775,500
OGDC 99.40 -0.11 (-0.11%) 6,252,888
WTL 1.27 -0.02 (-1.55%) 5,303,187
LPL
XD
16.67 0.53 (3.28%) 4,934,000
PSO 121.20 0.04 (0.03%) 4,835,003
DFML 15.40 -0.06 (-0.39%) 4,074,966
KEL 2.17 -0.05 (-2.25%) 3,308,868
PPL 75.70 -0.13 (-0.17%) 3,071,555
PRL 15.65 0.03 (0.19%) 3,055,834
BAFL
XD
40.61 -0.17 (-0.42%) 2,353,262

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SLL 2.48 0.83 (50.30%) 500
PINL 7.30 1.00 (15.87%) 10,500
IGIL 9.50 0.74 (8.45%) 4,000
KML 45.15 3.15 (7.50%) 19,000
PIL
DEF
0.86 0.06 (7.50%) 1,500
ALIFE 19.65 1.30 (7.08%) 2,500
ESBL 6.80 0.43 (6.75%) 7,000
ARPAK 60.00 3.57 (6.33%) 1,500
ZTL 8.50 0.49 (6.12%) 3,000
FCSC 1.10 0.06 (5.77%) 48,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FECM 2.30 -0.82 (-26.28%) 500
FPRM 4.10 -0.68 (-14.23%) 500
BILF
DEF
2.08 -0.23 (-9.96%) 39,500
TRSM 1.32 -0.13 (-8.97%) 1,000
GEMSPNL 10.77 -1.00 (-8.50%) 1,500
PGLC 4.12 -0.38 (-8.44%) 1,000
QUET 11.03 -1.00 (-8.31%) 21,000
UDPL 32.40 -2.60 (-7.43%) 500
HIFA 2.12 -0.17 (-7.42%) 7,500
JATM 38.50 -3.03 (-7.30%) 1,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x