KSE 100 Index Updated at 8/24/2023, 10:00:00 AM

KSE 100 Index Updated at 8/24/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

47650.97
As of Thursday 24th August 2023 09:59:48 AM
232.34 (0.49%)
HIGH
47658.45
LOW
47463.68
VOLUME
10240764

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NCPL 23.25 0.46 (2.02%) 2,931,500
OGDC 100.20 0.14 (0.14%) 1,568,088
PPL 76.40 0.16 (0.21%) 1,048,584
PRL 15.81 0.11 (0.70%) 930,082
DFML 15.69 -0.25 (-1.57%) 928,869
KEL 2.23 0.03 (1.36%) 711,675
CNERGY 3.24 0.03 (0.94%) 649,299
SHEL 138.49 1.47 (1.07%) 583,720
FABL 26.20 0.47 (1.83%) 528,014
BIPL 16.25 -0.42 (-2.52%) 490,827

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
GAMON 6.60 0.75 (12.82%) 500
SCBPL 25.18 1.76 (7.52%) 42,000
PMI 1.75 0.12 (7.36%) 500
BWHL 154.65 5.75 (3.86%) 2,500
NRSL 15.90 0.59 (3.85%) 25,000
FCSC 1.09 0.04 (3.81%) 37,000
FNEL 3.79 0.13 (3.55%) 500
BOP 3.99 0.13 (3.37%) 62,500
ACPL 84.93 2.70 (3.28%) 6,435
PACE 1.91 0.06 (3.24%) 21,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
QUET 10.03 -1.00 (-9.07%) 4,000
ALIFE 18.18 -1.47 (-7.48%) 500
DAWH 102.60 -6.07 (-5.59%) 29,700
CPPL 99.25 -3.75 (-3.64%) 2,000
PIL
DEF
0.80 -0.03 (-3.61%) 500
UCAPM 1.60 -0.05 (-3.03%) 4,000
BIPL 16.25 -0.42 (-2.52%) 490,827
AGHA 10.64 -0.25 (-2.30%) 100
BWCL
XD
152.02 -3.29 (-2.12%) 1,300
GTYR 23.45 -0.44 (-1.84%) 2,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x