At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47510.28
As of Monday 28th August 2023 02:58:48 PM
-160.93 (-0.34%)
HIGH
47733.50
LOW
47399.27
VOLUME
81588080
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 2.04 | -0.11 (-5.12%) | 17,476,922 |
BIPL | 15.27 | 0.42 (2.83%) | 15,892,506 |
KTML | 62.00 | 0.99 (1.62%) | 10,468,000 |
WTL | 1.25 | 0.00 (0.00%) | 9,634,923 |
NCPL | 24.25 | 0.35 (1.46%) | 7,110,500 |
KAPCO | 25.03 | 1.11 (4.64%) | 5,230,989 |
JSBL | 6.00 | -0.20 (-3.23%) | 4,140,500 |
OGDC | 97.15 | -2.04 (-2.06%) | 3,993,944 |
CNERGY | 3.06 | -0.08 (-2.55%) | 3,484,977 |
BOP | 3.75 | -0.01 (-0.27%) | 3,421,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
ZTL | 9.50 | 1.00 (11.77%) | 18,500 |
BAPL
DEF
|
9.79 | 0.98 (11.12%) | 10,000 |
PICT | 87.52 | 6.11 (7.51%) | 511,100 |
SCBPL | 29.10 | 2.03 (7.50%) | 1,868,500 |
HMB | 43.75 | 2.70 (6.58%) | 2,751,500 |
JATM | 42.85 | 2.56 (6.35%) | 14,500 |
MODAM | 3.60 | 0.19 (5.57%) | 38,000 |
FTMM | 3.90 | 0.20 (5.41%) | 5,000 |
QUICE | 3.90 | 0.19 (5.12%) | 3,000 |
KAPCO | 25.03 | 1.11 (4.64%) | 5,230,989 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
JUBS
DEF
|
4.40 | -1.00 (-18.52%) | 64,000 |
GAMON | 5.70 | -1.00 (-14.92%) | 17,500 |
PKGI
DEF
|
6.50 | -0.91 (-12.28%) | 1,500 |
786 | 4.66 | -0.58 (-11.07%) | 5,500 |
PIM | 9.30 | -0.98 (-9.53%) | 7,000 |
SIBL | 3.50 | -0.35 (-9.09%) | 500 |
PIL
DEF
|
0.77 | -0.07 (-8.33%) | 36,500 |
AEL | 18.08 | -1.47 (-7.52%) | 3,000 |
ATBA | 272.38 | -22.09 (-7.50%) | 318,800 |
EPCLPS
XD
|
11.10 | -0.90 (-7.50%) | 500 |