At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47478.61
As of Monday 28th August 2023 04:15:03 PM
-192.60 (-0.41%)
HIGH
47733.50
LOW
47399.27
VOLUME
97813577
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 2.02 | -0.13 (-6.05%) | 19,236,327 |
BIPL | 15.25 | 0.40 (2.69%) | 16,660,625 |
KTML | 63.07 | 2.06 (3.38%) | 10,481,500 |
WTL | 1.23 | -0.02 (-1.60%) | 10,405,523 |
NCPL | 23.86 | -0.04 (-0.17%) | 8,248,000 |
KAPCO | 25.05 | 1.13 (4.72%) | 5,874,600 |
OGDC | 97.05 | -2.14 (-2.16%) | 5,005,999 |
JSBL | 6.08 | -0.12 (-1.93%) | 4,408,000 |
TPLP | 13.10 | -0.19 (-1.43%) | 4,302,737 |
HUMNL | 5.60 | -0.02 (-0.36%) | 3,847,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
ZTL | 9.50 | 1.00 (11.77%) | 18,500 |
BAPL
DEF
|
9.79 | 0.98 (11.12%) | 10,000 |
MODAM | 3.72 | 0.31 (9.09%) | 87,000 |
PICT | 87.52 | 6.11 (7.51%) | 548,400 |
SCBPL | 29.10 | 2.03 (7.50%) | 1,870,000 |
IDSM | 18.25 | 1.23 (7.23%) | 500 |
HMB | 43.70 | 2.65 (6.46%) | 2,807,500 |
JATM | 42.85 | 2.56 (6.35%) | 14,500 |
FTMM | 3.90 | 0.20 (5.41%) | 5,000 |
QUICE | 3.90 | 0.19 (5.12%) | 3,000 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
JUBS
DEF
|
4.40 | -1.00 (-18.52%) | 65,000 |
GAMON | 5.75 | -0.95 (-14.18%) | 26,000 |
786 | 4.66 | -0.58 (-11.07%) | 5,500 |
PKGI
DEF
|
6.60 | -0.81 (-10.93%) | 2,500 |
PIM | 9.30 | -0.98 (-9.53%) | 7,000 |
SIBL | 3.50 | -0.35 (-9.09%) | 500 |
FUDLM | 5.25 | -0.44 (-7.73%) | 1,000 |
AEL | 18.08 | -1.47 (-7.52%) | 3,000 |
ATBA | 272.38 | -22.09 (-7.50%) | 319,500 |
EPCLPS
XD
|
11.10 | -0.90 (-7.50%) | 500 |