At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
46797.70
As of Tuesday 29th August 2023 12:58:48 PM
-680.91 (-1.46%)
HIGH
47478.61
LOW
46745.48
VOLUME
52295411
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
WTL | 1.21 | -0.02 (-1.63%) | 19,551,031 |
KAPCO | 25.55 | 0.50 (2.00%) | 5,144,415 |
DFML | 15.55 | 0.17 (1.11%) | 4,866,205 |
KEL | 2.02 | 0.00 (0.00%) | 4,734,512 |
NCPL | 22.85 | -1.01 (-4.23%) | 4,580,000 |
TELE | 7.04 | 0.01 (0.14%) | 3,911,894 |
TOMCL | 21.67 | -1.76 (-7.51%) | 3,656,000 |
BIPL | 15.27 | 0.02 (0.13%) | 3,497,964 |
PPL | 71.60 | -1.83 (-2.49%) | 3,458,070 |
AIRLINK | 24.85 | 0.34 (1.39%) | 3,283,354 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SIBL | 4.49 | 0.99 (28.29%) | 4,500 |
IGIL | 8.83 | 0.97 (12.34%) | 500 |
LEUL | 9.45 | 1.00 (11.83%) | 1,000 |
NCML
DEF
|
2.80 | 0.20 (7.69%) | 500 |
CENI | 18.00 | 1.26 (7.53%) | 16,500 |
PICT | 94.08 | 6.56 (7.50%) | 477,000 |
ASTM | 19.75 | 1.34 (7.28%) | 18,000 |
SAPL | 759.00 | 48.00 (6.75%) | 1,150 |
BILF
DEF
|
2.38 | 0.13 (5.78%) | 1,000 |
PHDL | 76.99 | 3.99 (5.47%) | 8,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
FPJM | 1.17 | -0.33 (-22.00%) | 9,000 |
UVIC | 2.90 | -0.50 (-14.71%) | 1,000 |
PINL | 6.01 | -0.99 (-14.14%) | 2,500 |
TRSM | 1.40 | -0.20 (-12.50%) | 1,000 |
JUBS
DEF
|
3.90 | -0.50 (-11.36%) | 2,500 |
ALAC | 4.90 | -0.58 (-10.58%) | 3,000 |
NEXT | 4.67 | -0.51 (-9.85%) | 1,500 |
PAKL | 9.56 | -0.94 (-8.95%) | 500 |
FPRM | 4.10 | -0.40 (-8.89%) | 4,000 |
PIL
DEF
|
0.75 | -0.07 (-8.54%) | 37,000 |