At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
47328.29
As of Tuesday 29th August 2023 09:58:49 AM
-150.32 (-0.32%)
HIGH
47478.61
LOW
47284.61
VOLUME
8987611
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
DFML | 15.74 | 0.36 (2.34%) | 2,928,691 |
BIPL | 15.70 | 0.45 (2.95%) | 1,524,120 |
AIRLINK | 25.09 | 0.58 (2.37%) | 1,198,161 |
MUGHAL | 47.05 | -0.26 (-0.55%) | 1,120,011 |
KAPCO | 25.59 | 0.54 (2.16%) | 1,108,984 |
PPL | 73.20 | -0.23 (-0.31%) | 836,786 |
NCPL | 23.47 | -0.39 (-1.63%) | 774,000 |
SHEL | 135.60 | 2.36 (1.77%) | 699,368 |
KEL | 2.04 | 0.02 (0.99%) | 649,536 |
TELE | 7.00 | -0.03 (-0.43%) | 595,024 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
MODAM | 4.00 | 0.28 (7.53%) | 107,000 |
PICT | 94.08 | 6.56 (7.50%) | 459,000 |
ESBL | 6.15 | 0.35 (6.03%) | 5,000 |
BILF
DEF
|
2.38 | 0.13 (5.78%) | 1,000 |
DSL
DEF
|
5.19 | 0.22 (4.43%) | 500 |
PCAL | 96.45 | 3.45 (3.71%) | 4,500 |
ACPL | 86.50 | 2.66 (3.17%) | 602 |
BIPL | 15.70 | 0.45 (2.95%) | 1,524,120 |
KOIL | 7.00 | 0.20 (2.94%) | 5,000 |
AIRLINK | 25.09 | 0.58 (2.37%) | 1,198,161 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
PIL
DEF
|
0.72 | -0.10 (-12.19%) | 4,000 |
LOADS | 6.00 | -0.51 (-7.83%) | 103,500 |
SKRS
DEF
|
9.22 | -0.77 (-7.71%) | 2,000 |
ATBA | 251.95 | -20.43 (-7.50%) | 160,600 |
FML | 65.15 | -4.86 (-6.94%) | 500 |
FZCM | 130.10 | -8.90 (-6.40%) | 300 |
JLICL | 96.50 | -6.11 (-5.95%) | 2,700 |
TPLT | 7.53 | -0.41 (-5.16%) | 1,000 |
SYS | 445.00 | -20.33 (-4.37%) | 236,903 |
PAKOXY | 86.06 | -3.80 (-4.23%) | 1,200 |