KSE 100 Index Updated at 8/29/2023, 2:00:00 PM

KSE 100 Index Updated at 8/29/2023, 2:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

46643.90
As of Tuesday 29th August 2023 01:58:48 PM
-834.71 (-1.79%)
HIGH
47478.61
LOW
46598.55
VOLUME
68540473

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.20 -0.03 (-2.44%) 23,565,645
NCPL 22.22 -1.64 (-6.87%) 6,048,000
KAPCO 25.29 0.24 (0.96%) 5,703,836
KEL 1.99 -0.03 (-1.48%) 5,689,575
DFML 15.79 0.41 (2.67%) 5,225,968
PPL 71.10 -2.33 (-3.17%) 5,044,592
TELE 7.09 0.06 (0.85%) 4,602,645
TOMCL 21.67 -1.76 (-7.51%) 3,675,000
BIPL 15.30 0.05 (0.33%) 3,613,679
OGDC 94.90 -2.15 (-2.21%) 3,571,750

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SIBL 4.49 0.99 (28.29%) 4,500
LEUL 9.45 1.00 (11.83%) 1,000
NCML
DEF
2.80 0.20 (7.69%) 500
CENI 18.00 1.26 (7.53%) 29,500
PICT 94.08 6.56 (7.50%) 480,500
ASTM 19.75 1.34 (7.28%) 18,000
SAPL 759.00 48.00 (6.75%) 1,150
BILF
DEF
2.38 0.13 (5.78%) 1,000
PHDL 76.99 3.99 (5.47%) 8,500
FML 73.75 3.74 (5.34%) 9,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FPJM 1.17 -0.33 (-22.00%) 9,500
UVIC 2.90 -0.50 (-14.71%) 1,000
PINL 6.01 -0.99 (-14.14%) 2,500
ESBL 5.00 -0.80 (-13.79%) 142,000
TRSM 1.40 -0.20 (-12.50%) 1,000
JUBS
DEF
3.90 -0.50 (-11.36%) 2,500
ALAC 4.90 -0.58 (-10.58%) 3,000
NEXT 4.67 -0.51 (-9.85%) 2,500
MDTL 1.54 -0.16 (-9.41%) 987,500
RICL 7.50 -0.75 (-9.09%) 1,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x