KSE 100 Index Updated at 8/29/2023, 4:00:00 PM

KSE 100 Index Updated at 8/29/2023, 4:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

46770.41
As of Tuesday 29th August 2023 03:30:04 PM
-708.20 (-1.51%)
HIGH
47478.61
LOW
46598.23
VOLUME
110936577

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.20 -0.03 (-2.44%) 27,363,040
KEL 1.99 -0.03 (-1.48%) 14,683,834
DFML 16.53 1.15 (7.48%) 9,549,969
NCPL 22.30 -1.56 (-6.54%) 9,013,500
PPL 70.95 -2.48 (-3.38%) 8,313,051
FCCL 11.15 -0.57 (-4.86%) 8,250,000
TPLP 12.90 -0.20 (-1.53%) 7,517,985
TELE 6.98 -0.05 (-0.71%) 7,041,364
KAPCO 25.40 0.35 (1.40%) 6,520,842
OGDC 95.11 -1.94 (-2.00%) 6,318,385

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SIBL 4.49 0.99 (28.29%) 4,500
LEUL 9.45 1.00 (11.83%) 1,500
786 5.15 0.49 (10.52%) 500
GEMSPNL 11.00 0.99 (9.89%) 500
PASL
DEF
0.75 0.06 (8.70%) 56,000
NCML
DEF
2.80 0.20 (7.69%) 1,500
CENI 18.00 1.26 (7.53%) 33,000
FML 75.26 5.25 (7.50%) 19,500
PICT 94.08 6.56 (7.50%) 493,900
DFML 16.53 1.15 (7.48%) 9,549,969

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FPJM 1.17 -0.33 (-22.00%) 9,500
TRSM 1.35 -0.25 (-15.62%) 18,000
UVIC 2.90 -0.50 (-14.71%) 1,000
PINL 6.15 -0.85 (-12.14%) 4,500
MDTL 1.50 -0.20 (-11.76%) 2,140,500
ZTL 8.60 -0.90 (-9.47%) 500
RICL 7.50 -0.75 (-9.09%) 1,000
PAKL 9.56 -0.94 (-8.95%) 500
FPRM 4.10 -0.40 (-8.89%) 4,000
JUBS
DEF
4.01 -0.39 (-8.86%) 5,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x