KSE 100 Index Updated at 8/29/2023, 6:00:00 PM

KSE 100 Index Updated at 8/29/2023, 6:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

46770.41
As of Tuesday 29th August 2023 04:15:03 PM
-708.20 (-1.51%)
HIGH
47478.61
LOW
46598.23
VOLUME
111051776

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.20 -0.03 (-2.44%) 27,409,040
KEL 2.00 -0.02 (-0.99%) 14,731,834
DFML 16.32 0.94 (6.11%) 9,549,974
NCPL 22.17 -1.69 (-7.08%) 9,017,000
PPL 71.24 -2.19 (-2.98%) 8,315,062
FCCL 11.16 -0.56 (-4.78%) 8,250,000
TPLP 12.91 -0.19 (-1.45%) 7,520,114
TELE 7.00 -0.03 (-0.43%) 7,042,070
KAPCO 25.43 0.38 (1.52%) 6,530,081
OGDC 95.68 -1.37 (-1.41%) 6,318,415

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SIBL 4.49 0.99 (28.29%) 4,500
LEUL 9.45 1.00 (11.83%) 1,500
786 5.15 0.49 (10.52%) 500
GEMSPNL 11.00 0.99 (9.89%) 500
NCML
DEF
2.80 0.20 (7.69%) 1,500
CENI 18.00 1.26 (7.53%) 33,000
FML 75.26 5.25 (7.50%) 19,500
PICT 94.08 6.56 (7.50%) 493,900
TPLI 20.70 1.42 (7.36%) 1,500
SAPL 759.00 48.00 (6.75%) 1,150

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FPJM 1.17 -0.33 (-22.00%) 9,500
TRSM 1.35 -0.25 (-15.62%) 18,000
UVIC 2.90 -0.50 (-14.71%) 1,000
PINL 6.15 -0.85 (-12.14%) 4,500
MDTL 1.52 -0.18 (-10.59%) 2,146,000
ZTL 8.60 -0.90 (-9.47%) 500
RICL 7.50 -0.75 (-9.09%) 1,000
PAKL 9.56 -0.94 (-8.95%) 500
CSIL 2.04 -0.20 (-8.93%) 667,500
FPRM 4.10 -0.40 (-8.89%) 4,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x