At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
46777.22
As of Wednesday 30th August 2023 12:58:48 PM
6.81 (0.01%)
HIGH
46857.88
LOW
46624.95
VOLUME
39629124
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
NCPL | 21.30 | -0.87 (-3.92%) | 7,710,000 |
DFML | 17.10 | 0.78 (4.78%) | 7,670,543 |
TPLP | 12.88 | -0.03 (-0.23%) | 4,591,923 |
PPL | 70.90 | -0.34 (-0.48%) | 3,786,673 |
WTL | 1.20 | 0.00 (0.00%) | 3,779,792 |
MCB | 139.74 | 1.31 (0.95%) | 3,732,721 |
KAPCO | 25.00 | -0.43 (-1.69%) | 2,939,481 |
OGDC | 95.80 | 0.12 (0.13%) | 2,318,898 |
KEL | 1.98 | -0.02 (-1.00%) | 1,900,843 |
POL | 453.00 | 2.19 (0.49%) | 1,701,933 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
TRSM | 1.59 | 0.24 (17.78%) | 1,000 |
ZTL | 9.60 | 1.00 (11.63%) | 1,000 |
CSIL | 2.25 | 0.21 (10.29%) | 462,000 |
PAKL | 10.54 | 0.98 (10.25%) | 500 |
PMI | 1.63 | 0.12 (7.95%) | 2,000 |
GHNI | 95.71 | 6.68 (7.50%) | 543,921 |
SAZEW | 71.39 | 4.98 (7.50%) | 360,782 |
TOWL | 161.29 | 11.25 (7.50%) | 43,300 |
TREET | 16.35 | 1.14 (7.50%) | 1,551,268 |
MODAM | 3.91 | 0.21 (5.68%) | 140,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.90 | -0.57 (-23.08%) | 1,000 |
UCAPM | 1.35 | -0.30 (-18.18%) | 22,500 |
ARUJ | 6.00 | -0.99 (-14.16%) | 10,000 |
SGPL | 5.37 | -0.57 (-9.60%) | 2,000 |
BILF
DEF
|
2.16 | -0.22 (-9.24%) | 9,500 |
DAAG | 14.64 | -1.19 (-7.52%) | 1,000 |
KSBP | 99.90 | -8.10 (-7.50%) | 12,000 |
JATM | 38.73 | -3.14 (-7.50%) | 4,000 |
SPWL | 19.27 | -1.56 (-7.49%) | 226,500 |
BOK | 11.50 | -0.91 (-7.33%) | 500 |