KSE 100 Index Updated at 8/30/2023, 12:00:00 PM

KSE 100 Index Updated at 8/30/2023, 12:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

46726.51
As of Wednesday 30th August 2023 11:58:48 AM
-43.90 (-0.09%)
HIGH
46857.88
LOW
46624.95
VOLUME
27747145

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
DFML 16.98 0.66 (4.04%) 6,562,149
NCPL 21.05 -1.12 (-5.05%) 5,936,000
TPLP 12.83 -0.08 (-0.62%) 4,478,277
PPL 70.89 -0.35 (-0.49%) 3,349,319
OGDC 95.70 0.02 (0.02%) 2,087,275
KAPCO 24.97 -0.46 (-1.81%) 1,940,681
WTL 1.20 0.00 (0.00%) 1,750,011
TREET 16.35 1.14 (7.50%) 1,540,557
POL 452.60 1.79 (0.40%) 1,289,544
MCB 139.00 0.57 (0.41%) 1,262,775

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
ZTL 9.60 1.00 (11.63%) 1,000
PAKL 10.54 0.98 (10.25%) 500
CSIL 2.23 0.19 (9.31%) 341,000
PMI 1.63 0.12 (7.95%) 2,000
SAZEW 71.39 4.98 (7.50%) 360,212
TREET 16.35 1.14 (7.50%) 1,540,557
GHNI 94.50 5.47 (6.14%) 429,831
DFSM 2.35 0.13 (5.86%) 500
FCSC 1.07 0.05 (4.90%) 2,000
BATA 1,750.00 76.01 (4.54%) 20

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SLL 1.90 -0.57 (-23.08%) 1,000
SNAI 20.79 -1.69 (-7.52%) 500
DAAG 14.64 -1.19 (-7.52%) 1,000
KSBP 99.90 -8.10 (-7.50%) 12,000
JATM 38.73 -3.14 (-7.50%) 4,000
SPWL 19.27 -1.56 (-7.49%) 206,500
SHSML 160.00 -12.86 (-7.44%) 32,300
BOK 11.50 -0.91 (-7.33%) 500
ARCTM 12.10 -0.90 (-6.92%) 500
MERIT 8.13 -0.57 (-6.55%) 1,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x