At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
46553.91
As of Wednesday 30th August 2023 01:59:48 PM
-216.50 (-0.47%)
HIGH
46857.88
LOW
46548.70
VOLUME
50675139
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
NCPL | 20.51 | -1.66 (-7.49%) | 9,749,500 |
DFML | 16.95 | 0.63 (3.86%) | 8,378,226 |
TPLP | 12.82 | -0.09 (-0.70%) | 4,918,982 |
WTL | 1.20 | 0.00 (0.00%) | 4,855,471 |
KAPCO | 24.10 | -1.33 (-5.23%) | 4,706,632 |
PPL | 70.10 | -1.14 (-1.60%) | 4,477,717 |
MCB | 139.90 | 1.47 (1.06%) | 3,849,348 |
KEL | 1.95 | -0.05 (-2.50%) | 3,378,269 |
OGDC | 95.30 | -0.38 (-0.40%) | 2,732,414 |
HUBC | 81.24 | -2.18 (-2.61%) | 1,814,680 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
CSIL | 2.28 | 0.24 (11.77%) | 592,000 |
ZTL | 9.60 | 1.00 (11.63%) | 1,000 |
PAKL | 10.54 | 0.98 (10.25%) | 500 |
DFSM | 2.44 | 0.22 (9.91%) | 32,000 |
PMI | 1.63 | 0.12 (7.95%) | 2,000 |
GHNI | 95.71 | 6.68 (7.50%) | 595,495 |
SAZEW | 71.39 | 4.98 (7.50%) | 435,397 |
TOWL | 161.29 | 11.25 (7.50%) | 49,200 |
TREET | 16.35 | 1.14 (7.50%) | 1,601,672 |
SMCPL | 13.95 | 0.95 (7.31%) | 11,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.90 | -0.57 (-23.08%) | 1,000 |
UCAPM | 1.35 | -0.30 (-18.18%) | 27,500 |
ARUJ | 6.00 | -0.99 (-14.16%) | 10,000 |
SGPL | 5.37 | -0.57 (-9.60%) | 2,000 |
BILF
DEF
|
2.16 | -0.22 (-9.24%) | 9,500 |
DAAG | 14.64 | -1.19 (-7.52%) | 1,000 |
KSBP | 99.90 | -8.10 (-7.50%) | 12,000 |
JATM | 38.73 | -3.14 (-7.50%) | 4,000 |
SPWL | 19.27 | -1.56 (-7.49%) | 227,500 |
NCPL | 20.51 | -1.66 (-7.49%) | 9,749,500 |