At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
46214.43
As of Wednesday 30th August 2023 02:58:48 PM
-555.98 (-1.20%)
HIGH
46857.88
LOW
46101.33
VOLUME
83472810
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KEL | 1.91 | -0.09 (-4.50%) | 10,386,477 |
DFML | 17.15 | 0.83 (5.09%) | 10,161,684 |
NCPL | 20.51 | -1.66 (-7.49%) | 9,766,500 |
WTL | 1.19 | -0.01 (-0.83%) | 8,430,789 |
PPL | 69.75 | -1.49 (-2.09%) | 6,900,661 |
TPLP | 12.74 | -0.17 (-1.32%) | 6,188,491 |
KAPCO | 23.87 | -1.56 (-6.13%) | 5,485,670 |
OGDC | 94.20 | -1.48 (-1.55%) | 5,165,898 |
MCB | 139.60 | 1.17 (0.85%) | 4,382,664 |
CSIL | 2.42 | 0.38 (18.63%) | 3,980,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
CSIL | 2.42 | 0.38 (18.63%) | 3,980,500 |
ZTL | 9.60 | 1.00 (11.63%) | 1,000 |
JUBS
DEF
|
4.47 | 0.46 (11.47%) | 500 |
PIL
DEF
|
0.85 | 0.08 (10.39%) | 161,500 |
PAKL | 10.54 | 0.98 (10.25%) | 500 |
DFSM | 2.44 | 0.22 (9.91%) | 32,000 |
TRSM | 1.47 | 0.12 (8.89%) | 5,000 |
LPGL | 14.01 | 1.00 (7.69%) | 500 |
DAAG | 16.95 | 1.12 (7.07%) | 1,500 |
STJT | 90.00 | 5.90 (7.02%) | 600 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.90 | -0.57 (-23.08%) | 1,000 |
UCAPM | 1.35 | -0.30 (-18.18%) | 27,500 |
ARUJ | 6.00 | -0.99 (-14.16%) | 10,000 |
ALAC | 4.61 | -0.63 (-12.02%) | 500 |
BILF
DEF
|
2.11 | -0.27 (-11.34%) | 13,000 |
SGPL | 5.37 | -0.57 (-9.60%) | 2,000 |
UNIC | 9.38 | -0.94 (-9.11%) | 377,500 |
TPLT | 7.36 | -0.63 (-7.89%) | 500 |
JATM | 38.73 | -3.14 (-7.50%) | 5,000 |
SPWL | 19.27 | -1.56 (-7.49%) | 227,500 |