At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
46244.55
As of Wednesday 30th August 2023 04:15:03 PM
-525.86 (-1.14%)
HIGH
46857.88
LOW
46101.33
VOLUME
101472129
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
WTL | 1.18 | -0.02 (-1.67%) | 16,322,731 |
KEL | 1.89 | -0.11 (-5.50%) | 12,424,393 |
DFML | 16.60 | 0.28 (1.72%) | 12,107,424 |
NCPL | 20.51 | -1.66 (-7.49%) | 9,767,500 |
PPL | 69.62 | -1.62 (-2.27%) | 7,881,605 |
TPLP | 12.69 | -0.22 (-1.70%) | 6,972,775 |
OGDC | 94.25 | -1.43 (-1.49%) | 6,720,973 |
KAPCO | 23.69 | -1.74 (-6.84%) | 6,332,339 |
MCB | 139.40 | 0.97 (0.70%) | 4,806,067 |
PTC | 5.69 | -0.10 (-1.73%) | 4,102,500 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
CSIL | 2.40 | 0.36 (17.65%) | 4,022,500 |
JUBS
DEF
|
4.47 | 0.46 (11.47%) | 500 |
PAKL | 10.54 | 0.98 (10.25%) | 500 |
PIL
DEF
|
0.83 | 0.06 (7.79%) | 163,000 |
LPGL | 14.01 | 1.00 (7.69%) | 500 |
SAPT | 1,128.00 | 77.89 (7.42%) | 100 |
SFL | 1,148.00 | 78.00 (7.29%) | 40 |
DAAG | 16.95 | 1.12 (7.07%) | 1,500 |
STJT | 90.00 | 5.90 (7.02%) | 600 |
HICL | 5.24 | 0.34 (6.94%) | 5,500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SLL | 1.90 | -0.57 (-23.08%) | 1,000 |
FANM | 2.91 | -0.84 (-22.40%) | 2,000 |
ARUJ | 6.04 | -0.95 (-13.59%) | 12,500 |
BILF
DEF
|
2.11 | -0.27 (-11.34%) | 13,000 |
UCAPM | 1.49 | -0.16 (-9.70%) | 38,000 |
UNIC | 9.40 | -0.92 (-8.91%) | 378,000 |
KSBP | 99.91 | -8.09 (-7.49%) | 15,500 |
SPWL | 19.27 | -1.56 (-7.49%) | 233,000 |
NCPL | 20.51 | -1.66 (-7.49%) | 9,767,500 |
SHSML | 160.00 | -12.86 (-7.44%) | 52,800 |