KSE 100 Index Updated at 9/1/2023, 10:00:00 AM

KSE 100 Index Updated at 9/1/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45035.26
As of Friday 1st September 2023 09:58:48 AM
32.85 (0.07%)
HIGH
45081.25
LOW
44795.81
VOLUME
9303888

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 2.99 0.67 (28.88%) 3,110,937
DGKC 41.36 -1.15 (-2.70%) 2,420,884
WTL 1.15 0.01 (0.88%) 2,025,584
SYM 3.84 -0.46 (-10.70%) 1,355,000
SPWL 17.09 -0.73 (-4.10%) 1,214,000
OGDC 93.50 0.55 (0.59%) 1,156,061
PPL 66.50 0.45 (0.68%) 860,505
NPL 21.80 0.49 (2.30%) 655,439
DFML 16.10 0.12 (0.75%) 625,554
PRL 13.47 -0.08 (-0.59%) 619,383

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 2.99 0.67 (28.88%) 3,110,937
FDIBL 2.25 0.45 (25.00%) 1,500
GAMON 5.58 0.95 (20.52%) 5,500
TSPL 9.28 0.71 (8.29%) 21,000
GFIL 4.50 0.30 (7.14%) 500
DNCC
DEF
10.40 0.65 (6.67%) 500
GLPL 119.99 6.92 (6.12%) 1,000
BGL 10.45 0.59 (5.98%) 1,500
LPL 14.06 0.68 (5.08%) 96,000
BWCL
XD
163.00 6.93 (4.44%) 1,000

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SYM 3.84 -0.46 (-10.70%) 1,355,000
LEUL 8.55 -0.90 (-9.52%) 1,000
NCPL 17.55 -1.42 (-7.49%) 214,000
AGIL 54.67 -4.33 (-7.34%) 10,000
JLICL
XD
95.40 -4.62 (-4.62%) 300
SPWL 17.09 -0.73 (-4.10%) 1,214,000
FHAM 7.40 -0.30 (-3.90%) 2,500
CLOV 12.51 -0.49 (-3.77%) 5,000
PTL 23.21 -0.86 (-3.57%) 2,000
HALEON 122.00 -4.50 (-3.56%) 2,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x