KSE 100 Index Updated at 9/1/2023, 12:00:00 PM

KSE 100 Index Updated at 9/1/2023, 12:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45015.00
As of Friday 1st September 2023 11:58:48 AM
12.59 (0.03%)
HIGH
45135.75
LOW
44795.81
VOLUME
24690355

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NCPL 17.77 -1.20 (-6.33%) 10,219,000
SEARLR2 2.69 0.37 (15.95%) 5,536,580
WTL 1.15 0.01 (0.88%) 4,035,084
DGKC 41.44 -1.07 (-2.52%) 3,896,284
NPL 21.67 0.36 (1.69%) 2,908,953
PPL 66.90 0.85 (1.29%) 2,716,820
SYM 3.78 -0.52 (-12.09%) 2,658,500
PRL 13.48 -0.07 (-0.52%) 2,353,227
OGDC 93.80 0.85 (0.91%) 2,247,876
SPWL 17.05 -0.77 (-4.32%) 1,889,000

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 2.69 0.37 (15.95%) 5,536,580
FUDLM 5.49 0.48 (9.58%) 1,000
RUBY
DEF
4.90 0.40 (8.89%) 12,000
CENI 19.35 1.35 (7.50%) 24,500
SHSML 161.25 11.25 (7.50%) 10,300
LPL 14.38 1.00 (7.47%) 961,500
TCORP 13.95 0.95 (7.31%) 3,000
GFIL 4.50 0.30 (7.14%) 500
GLPL 119.99 6.92 (6.12%) 1,000
FCSC 1.05 0.06 (6.06%) 22,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SYM 3.78 -0.52 (-12.09%) 2,658,500
SINDM 8.00 -1.00 (-11.11%) 500
PIL
DEF
0.72 -0.08 (-10.00%) 10,500
LEUL 8.55 -0.90 (-9.52%) 1,000
TICL 231.26 -18.75 (-7.50%) 2,700
PRET 370.15 -29.98 (-7.49%) 300
AGIL 55.00 -4.00 (-6.78%) 11,000
BCL 29.25 -2.02 (-6.46%) 39,500
NCPL 17.77 -1.20 (-6.33%) 10,219,000
HIFA 1.80 -0.10 (-5.26%) 5,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x