KSE 100 Index Updated at 9/1/2023, 2:00:00 PM

KSE 100 Index Updated at 9/1/2023, 2:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45026.10
As of Friday 1st September 2023 12:00:03 PM
23.69 (0.05%)
HIGH
45135.75
LOW
44795.81
VOLUME
24931866

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NCPL 17.74 -1.23 (-6.48%) 10,299,500
SEARLR2 2.68 0.36 (15.52%) 5,599,695
WTL 1.14 0.00 (0.00%) 4,085,084
DGKC 41.35 -1.16 (-2.73%) 3,928,949
NPL 21.65 0.34 (1.60%) 2,968,957
PPL 66.80 0.75 (1.14%) 2,780,796
SYM 3.77 -0.53 (-12.33%) 2,676,000
PRL 13.45 -0.10 (-0.74%) 2,359,484
OGDC 93.85 0.90 (0.97%) 2,311,849
SPWL 17.06 -0.76 (-4.26%) 1,901,000

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 2.68 0.36 (15.52%) 5,599,695
FUDLM 5.49 0.48 (9.58%) 1,000
RUBY
DEF
4.90 0.40 (8.89%) 12,000
CENI 19.35 1.35 (7.50%) 24,500
SHSML 161.25 11.25 (7.50%) 10,300
LPL 14.38 1.00 (7.47%) 961,500
TCORP 13.95 0.95 (7.31%) 3,000
GFIL 4.50 0.30 (7.14%) 500
GLPL 119.99 6.92 (6.12%) 1,000
FCSC 1.05 0.06 (6.06%) 22,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SYM 3.77 -0.53 (-12.33%) 2,676,000
SINDM 8.00 -1.00 (-11.11%) 500
PIL
DEF
0.72 -0.08 (-10.00%) 10,500
LEUL 8.55 -0.90 (-9.52%) 1,000
TICL 231.26 -18.75 (-7.50%) 2,700
PRET 370.15 -29.98 (-7.49%) 300
AGIL 55.00 -4.00 (-6.78%) 12,500
NCPL 17.74 -1.23 (-6.48%) 10,299,500
BCL 29.50 -1.77 (-5.66%) 41,000
HIFA 1.80 -0.10 (-5.26%) 5,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x