At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
45230.55
As of Friday 1st September 2023 02:58:48 PM
228.14 (0.50%)
HIGH
45235.41
LOW
44795.81
VOLUME
32697568
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
NCPL | 17.78 | -1.19 (-6.27%) | 10,959,000 |
SEARLR2 | 2.71 | 0.39 (16.81%) | 6,311,137 |
WTL | 1.15 | 0.01 (0.88%) | 5,096,299 |
DGKC | 41.60 | -0.91 (-2.14%) | 3,977,447 |
SYM | 3.89 | -0.41 (-9.53%) | 3,248,500 |
PPL | 67.30 | 1.25 (1.89%) | 3,199,867 |
NPL | 21.74 | 0.43 (2.02%) | 3,077,928 |
OGDC | 94.27 | 1.32 (1.42%) | 2,737,868 |
PRL | 13.60 | 0.05 (0.37%) | 2,560,705 |
SPWL | 17.07 | -0.75 (-4.21%) | 1,938,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
DWSM
DEF
|
2.28 | 0.36 (18.75%) | 2,000 |
SEARLR2 | 2.71 | 0.39 (16.81%) | 6,311,137 |
GAMON | 5.40 | 0.77 (16.63%) | 7,000 |
FUDLM | 5.49 | 0.48 (9.58%) | 1,000 |
RUBY
DEF
|
4.90 | 0.40 (8.89%) | 12,000 |
CENI | 19.35 | 1.35 (7.50%) | 34,500 |
SHSML | 161.25 | 11.25 (7.50%) | 10,300 |
ASTM | 20.83 | 1.45 (7.48%) | 13,000 |
LPL | 14.38 | 1.00 (7.47%) | 990,000 |
GFIL | 4.50 | 0.30 (7.14%) | 500 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KOHP | 3.10 | -0.40 (-11.43%) | 2,500 |
SINDM | 8.00 | -1.00 (-11.11%) | 500 |
PIL
DEF
|
0.72 | -0.08 (-10.00%) | 10,500 |
SYM | 3.89 | -0.41 (-9.53%) | 3,248,500 |
LEUL | 8.55 | -0.90 (-9.52%) | 1,000 |
TICL | 231.26 | -18.75 (-7.50%) | 3,300 |
PRET | 370.15 | -29.98 (-7.49%) | 300 |
AGIL | 54.58 | -4.42 (-7.49%) | 14,000 |
DAAG | 15.82 | -1.28 (-7.48%) | 500 |
NCPL | 17.78 | -1.19 (-6.27%) | 10,959,000 |