KSE 100 Index Updated at 9/1/2023, 4:00:00 PM

KSE 100 Index Updated at 9/1/2023, 4:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45234.29
As of Friday 1st September 2023 03:58:48 PM
231.88 (0.51%)
HIGH
45266.39
LOW
44795.81
VOLUME
44556741

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NCPL 17.77 -1.20 (-6.33%) 12,242,500
WTL 1.16 0.02 (1.75%) 11,270,634
SEARLR2 2.66 0.34 (14.66%) 7,714,572
JSBL 5.73 0.10 (1.78%) 7,264,000
SYM 4.16 -0.14 (-3.26%) 5,771,000
PPL 67.32 1.27 (1.92%) 4,276,115
DGKC 41.40 -1.11 (-2.61%) 4,210,910
DFML 16.70 0.72 (4.51%) 4,182,712
NPL 21.98 0.67 (3.14%) 3,766,530
OGDC 93.78 0.83 (0.89%) 3,333,339

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
GAMON 5.40 0.77 (16.63%) 7,000
SEARLR2 2.66 0.34 (14.66%) 7,714,572
LSEPL 4.00 0.46 (12.99%) 107,000
FUDLM 5.49 0.48 (9.58%) 1,000
ZTL 10.39 0.89 (9.37%) 500
RUBY
DEF
4.90 0.40 (8.89%) 13,000
IMAGE 11.60 0.94 (8.82%) 265,000
CENI 19.35 1.35 (7.50%) 47,500
KOSM 2.15 0.15 (7.50%) 196,000
SHSML 161.25 11.25 (7.50%) 10,300

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KOHP 3.10 -0.40 (-11.43%) 2,500
SINDM 8.00 -1.00 (-11.11%) 500
LEUL 8.55 -0.90 (-9.52%) 1,000
ICIBL 1.03 -0.10 (-8.85%) 50,500
REWM 58.05 -4.71 (-7.51%) 1,000
TICL 231.26 -18.75 (-7.50%) 3,800
OTSU 73.07 -5.92 (-7.49%) 2,000
PRET 370.15 -29.98 (-7.49%) 400
AGIL 54.58 -4.42 (-7.49%) 20,500
DAAG 15.82 -1.28 (-7.48%) 500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x