KSE 100 Index Updated at 9/1/2023, 5:00:00 PM

KSE 100 Index Updated at 9/1/2023, 5:00:00 PM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45312.65
As of Friday 1st September 2023 04:30:03 PM
310.24 (0.68%)
HIGH
45358.28
LOW
44795.81
VOLUME
55636862

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
NCPL 18.06 -0.91 (-4.80%) 14,172,000
WTL 1.16 0.02 (1.75%) 12,700,976
ASC 9.59 0.70 (7.87%) 12,148,327
SEARLR2 2.81 0.49 (21.12%) 8,540,950
JSBL 5.61 -0.02 (-0.36%) 7,310,500
DFML 17.18 1.20 (7.51%) 6,301,831
SYM 4.22 -0.08 (-1.86%) 6,267,000
PPL 67.95 1.90 (2.88%) 5,248,280
DGKC 41.95 -0.56 (-1.32%) 4,821,931
NPL 21.90 0.59 (2.77%) 4,420,367

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 2.81 0.49 (21.12%) 8,540,950
TRSM 1.50 0.18 (13.64%) 1,500
LSEPL 4.00 0.46 (12.99%) 132,500
WHALE 5.93 0.63 (11.89%) 206,000
HWQS
DEF
7.80 0.70 (9.86%) 10,000
IMAGE 11.66 1.00 (9.38%) 319,500
ZTL 10.39 0.89 (9.37%) 500
LSEVL 6.95 0.59 (9.28%) 53,500
RUBY
DEF
4.90 0.40 (8.89%) 14,000
PMI 1.65 0.13 (8.55%) 93,500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KOHP 3.10 -0.40 (-11.43%) 3,500
LEUL 8.55 -0.90 (-9.52%) 1,000
ICIBL 1.03 -0.10 (-8.85%) 64,500
TICL 231.26 -18.75 (-7.50%) 4,200
PRET 370.15 -29.98 (-7.49%) 400
DAAG 15.82 -1.28 (-7.48%) 500
BCL 29.05 -2.22 (-7.10%) 78,500
PSYL 24.21 -1.79 (-6.88%) 500
SINDM 8.40 -0.60 (-6.67%) 1,000
THALL 208.00 -12.00 (-5.45%) 17,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x