At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
45591.72
As of Monday 4th September 2023 12:58:48 PM
279.07 (0.61%)
HIGH
45788.74
LOW
45448.02
VOLUME
33223430
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
WTL | 1.18 | 0.03 (2.61%) | 8,475,345 |
ASC | 10.14 | 0.64 (6.74%) | 7,082,263 |
DFML | 16.65 | -0.45 (-2.63%) | 6,434,099 |
CNERGY | 2.89 | 0.05 (1.76%) | 5,922,637 |
LPL | 14.82 | 0.44 (3.06%) | 4,038,000 |
PRL | 14.22 | 0.49 (3.57%) | 3,910,233 |
NCPL | 18.55 | 0.58 (3.23%) | 3,021,500 |
PIAA | 3.70 | 0.19 (5.41%) | 2,623,500 |
PPL | 68.55 | 0.96 (1.42%) | 2,460,744 |
HASCOL
DEF
|
5.15 | 0.18 (3.62%) | 1,997,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
HIRAT
DEF
|
1.45 | 0.14 (10.69%) | 8,000 |
SHDT | 12.00 | 1.00 (9.09%) | 8,500 |
BAPL
DEF
|
10.66 | 0.87 (8.89%) | 11,500 |
NEXT | 5.20 | 0.37 (7.66%) | 1,500 |
CHAS | 43.38 | 3.03 (7.51%) | 15,500 |
SHSML | 173.34 | 12.09 (7.50%) | 8,700 |
GRR | 13.00 | 0.89 (7.35%) | 33,000 |
ASC | 10.14 | 0.64 (6.74%) | 7,082,263 |
ADAMS | 32.00 | 2.00 (6.67%) | 1,000 |
NONS | 48.15 | 2.65 (5.82%) | 1,000 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
POWERPS | 4.80 | -1.00 (-17.24%) | 3,500 |
SEARLR2 | 2.32 | -0.43 (-15.64%) | 1,991,424 |
PKGI
DEF
|
5.70 | -0.90 (-13.64%) | 500 |
FPJM | 1.20 | -0.18 (-13.04%) | 1,000 |
UCAPM | 1.35 | -0.14 (-9.40%) | 15,000 |
SML
DEF
|
37.70 | -3.00 (-7.37%) | 1,500 |
GLPL | 111.20 | -8.79 (-7.33%) | 500 |
PMPK | 343.00 | -27.00 (-7.30%) | 100 |
GAMON | 4.52 | -0.35 (-7.19%) | 1,500 |
PASL
DEF
|
0.67 | -0.05 (-6.94%) | 34,000 |