KSE 100 Index Updated at 9/4/2023, 10:00:00 AM

KSE 100 Index Updated at 9/4/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45645.46
As of Monday 4th September 2023 09:59:48 AM
332.81 (0.73%)
HIGH
45654.42
LOW
45448.02
VOLUME
5566453

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
DFML 17.47 0.37 (2.16%) 2,392,480
WTL 1.17 0.02 (1.74%) 1,137,953
LPL 15.46 1.08 (7.51%) 1,114,000
ASC 10.03 0.53 (5.58%) 664,105
OGDC 95.70 1.24 (1.31%) 648,147
PRL 14.03 0.30 (2.19%) 529,045
PPL 68.45 0.86 (1.27%) 512,421
NCPL 18.41 0.44 (2.45%) 481,500
MLCF 27.42 0.37 (1.37%) 455,412
SEARLR2 2.63 -0.12 (-4.36%) 431,547

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
DEL 5.60 0.72 (14.75%) 182,500
DWSM
DEF
2.25 0.25 (12.50%) 3,500
LPL 15.46 1.08 (7.51%) 1,114,000
SHSML 173.00 11.75 (7.29%) 5,600
GRR 12.99 0.88 (7.27%) 10,000
LSEVL 7.40 0.46 (6.63%) 21,000
IMAGE 12.40 0.74 (6.35%) 75,000
ICIBL 1.12 0.06 (5.66%) 500
ASC 10.03 0.53 (5.58%) 664,105
SMBL 1.97 0.10 (5.35%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
PRWM 27.00 -2.00 (-6.90%) 1,500
FCSC 1.00 -0.05 (-4.76%) 58,000
DSL
DEF
4.70 -0.23 (-4.66%) 98,500
PAKOXY 69.00 -3.30 (-4.56%) 1,900
SEARLR2 2.63 -0.12 (-4.36%) 431,547
GLPL 115.00 -4.99 (-4.16%) 100
FLYNG 5.20 -0.18 (-3.35%) 500
STPL 5.73 -0.15 (-2.55%) 3,000
HALEON 125.00 -2.86 (-2.24%) 6,400
CSIL 2.24 -0.03 (-1.32%) 43,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x