At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.
45707.42
As of Monday 4th September 2023 04:15:03 PM
394.77 (0.86%)
HIGH
45788.74
LOW
45448.02
VOLUME
55254788
TOP ACTIVE STOCKS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
ASC | 10.48 | 0.98 (10.32%) | 11,268,667 |
WTL | 1.17 | 0.02 (1.74%) | 11,211,536 |
DFML | 16.41 | -0.69 (-4.03%) | 8,848,489 |
CNERGY | 2.93 | 0.09 (3.17%) | 8,428,692 |
PRL | 14.45 | 0.72 (5.24%) | 6,732,930 |
LPL | 14.90 | 0.52 (3.62%) | 4,815,000 |
NCPL | 18.29 | 0.32 (1.78%) | 4,399,500 |
KAPCO | 24.01 | 0.09 (0.38%) | 3,500,885 |
PPL | 68.90 | 1.31 (1.94%) | 3,426,833 |
PIAA | 3.70 | 0.19 (5.41%) | 3,150,000 |
TOP ADVANCERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
KOHP | 3.75 | 0.65 (20.97%) | 1,500 |
HIRAT
DEF
|
1.49 | 0.18 (13.74%) | 8,500 |
ASC | 10.48 | 0.98 (10.32%) | 11,268,667 |
QUET | 9.86 | 0.84 (9.31%) | 13,000 |
SHDT | 12.00 | 1.00 (9.09%) | 8,500 |
BAPL
DEF
|
10.66 | 0.87 (8.89%) | 11,500 |
NEXT | 5.20 | 0.37 (7.66%) | 1,500 |
ZAHID | 24.73 | 1.73 (7.52%) | 2,000 |
CHAS | 43.38 | 3.03 (7.51%) | 15,500 |
SHSML | 173.34 | 12.09 (7.50%) | 8,800 |
TOP DECLINERS
SYMBOL | PRICE | CHANGE | VOLUME |
---|---|---|---|
SEARLR2 | 2.20 | -0.55 (-20.00%) | 3,125,098 |
PKGI
DEF
|
5.70 | -0.90 (-13.64%) | 500 |
HAEL | 6.79 | -1.00 (-12.84%) | 3,500 |
FPJM | 1.21 | -0.17 (-12.32%) | 3,500 |
HICL | 4.86 | -0.47 (-8.82%) | 10,500 |
UCAPM | 1.36 | -0.13 (-8.72%) | 36,500 |
MEHT | 586.45 | -47.55 (-7.50%) | 1,000 |
ASTM | 19.14 | -1.55 (-7.49%) | 88,500 |
JATM | 39.64 | -3.20 (-7.47%) | 500 |
SML
DEF
|
37.70 | -3.00 (-7.37%) | 1,500 |