KSE 100 Index Updated at 9/5/2023, 10:00:00 AM

KSE 100 Index Updated at 9/5/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45852.70
As of Tuesday 5th September 2023 09:58:48 AM
145.28 (0.32%)
HIGH
45942.79
LOW
45749.43
VOLUME
7310481

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
MLCF 28.33 0.71 (2.57%) 1,905,202
PRL 14.60 0.15 (1.04%) 1,302,953
WTL 1.17 0.00 (0.00%) 799,526
SEARLR2 1.98 -0.22 (-10.00%) 769,386
ATRL 234.25 -0.82 (-0.35%) 531,568
ASC 10.51 0.03 (0.29%) 468,354
SYM 4.18 0.07 (1.70%) 452,500
FCCL 10.90 0.14 (1.30%) 361,000
OGDC 94.90 -0.58 (-0.61%) 358,389
RPL 11.29 0.00 (0.00%) 340,000

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
CHAS 46.63 3.25 (7.49%) 2,500
GFIL 4.49 0.25 (5.90%) 500
NEXT 5.49 0.29 (5.58%) 500
META 6.00 0.30 (5.26%) 500
ASTM 19.95 0.81 (4.23%) 2,500
ANL 5.93 0.22 (3.85%) 6,146
DCL 4.10 0.15 (3.80%) 193,500
POWER 3.65 0.13 (3.69%) 21,500
SAZEW 70.61 2.40 (3.52%) 103,357
UVIC 3.00 0.10 (3.45%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 1.98 -0.22 (-10.00%) 769,386
MEHT 542.47 -43.98 (-7.50%) 100
SIEM 587.50 -47.50 (-7.48%) 50
CTM 2.00 -0.05 (-2.44%) 19,500
PICT 92.00 -1.71 (-1.82%) 39,300
CSIL 2.20 -0.04 (-1.79%) 10,000
YOUW 2.80 -0.05 (-1.75%) 8,000
LPL 14.64 -0.26 (-1.74%) 89,500
JSMFETF 9.18 -0.16 (-1.71%) 1,500
PACE 1.75 -0.03 (-1.68%) 13,000

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x