KSE 100 Index Updated at 9/5/2023, 11:00:00 AM

KSE 100 Index Updated at 9/5/2023, 11:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for stock’s available. Whether you’re a seasoned investor or a newcomer to the world of stocks, having a secure and reliable stock trends are paramount. We provide unbiased recommendations and valuable insights into top 10 stock, empowering you to make well-informed decisions about your assets.

45792.07
As of Tuesday 5th September 2023 10:58:48 AM
84.65 (0.18%)
HIGH
45950.68
LOW
45749.43
VOLUME
20534084

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
MLCF 28.59 0.97 (3.51%) 6,539,902
PRL 14.46 0.01 (0.07%) 2,269,948
TELE 6.92 0.25 (3.75%) 2,221,314
SEARLR2 1.95 -0.25 (-11.36%) 1,526,788
FCCL 10.90 0.14 (1.30%) 1,268,500
WTL 1.17 0.00 (0.00%) 1,146,285
DGKC 43.61 0.94 (2.20%) 1,122,371
TRG 90.65 1.61 (1.81%) 1,115,276
DFML 16.30 -0.11 (-0.67%) 1,028,141
OGDC 94.99 -0.49 (-0.51%) 1,020,413

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
GAMON 5.30 0.53 (11.11%) 5,000
QUET 10.85 0.99 (10.04%) 6,500
HAEL 7.39 0.60 (8.84%) 500
CHAS 46.63 3.25 (7.49%) 2,500
BPL 15.70 0.95 (6.44%) 5,500
GFIL 4.49 0.25 (5.90%) 500
NEXT 5.49 0.29 (5.58%) 500
ABL
XD
72.84 3.72 (5.38%) 500
TSPL 9.15 0.46 (5.29%) 500
META 6.00 0.30 (5.26%) 500

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
SEARLR2 1.95 -0.25 (-11.36%) 1,526,788
CWSM
DEF
1.25 -0.13 (-9.42%) 1,500
BAPL
DEF
9.66 -1.00 (-9.38%) 500
ASTM 17.70 -1.44 (-7.52%) 31,000
MEHT 542.47 -43.98 (-7.50%) 100
JATM 36.67 -2.97 (-7.49%) 1,500
BRRG 11.85 -0.90 (-7.06%) 2,000
ZTL 10.01 -0.72 (-6.71%) 500
DYNO 142.00 -7.00 (-4.70%) 1,300
YOUW 2.72 -0.13 (-4.56%) 126,500

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x