Crypto Rate Updated at 10/10/2023, 10:00:00 AM

Crypto Rate Updated at 10/10/2023, 10:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 27,604.0 $538.67B $12.10B 41.75% 1 -1.18% +0.15%
Ethereum 1,583.81 $190.52B $7.26B 25.03% 0.0573786 -2.99% -4.86%
Tether USDt 1.0008 $83.50B $21.01B 72.48% 0.00003622 +0.05% 0%
BNB 206.50 $31.79B $430.82M 1.49% 0.0074842 -2.55% -4.05%
XRP 0.49812 $26.65B $988.30M 3.41% 0.00001808 -3.69% -2.73%
USD Coin 0.9998 $25.49B $2.86B 9.85% 0.00003622 +0.04% -0.01%
Lido Staked ETH 1,586.96 $14.01B $17.20M 0.06% 0.0574736 -2.92% -4.74%
Solana 22.089 $9.17B $362.70M 1.25% 0.00080115 -5.25% -6.14%
Cardano 0.2518 $8.86B $134.11M 0.46% 0.00000913 -2.37% -4.25%
Wrapped TRON 0.0845949 $8.60B $538.75K 0% 0.00000306 -4.00% -3.87%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x