Pakistan Forex Rate Updated at 7/30/2023, 7:00:00 AM

Pakistan Forex Rate Updated at 7/30/2023, 7:00:00 AM

Stay updated with the latest interbank market rates for major currency pairs involving the Pakistani Rupee (PKR). Here are the current exchange rates for USD/PKR (US Dollar to Pakistani Rupee), GBP/PKR (British Pound to Pakistani Rupee), CAD/PKR (Canadian Dollar to Pakistani Rupee), AUD/PKR (Australian Dollar to Pakistani Rupee), SAR/PKR (Saudi Riyal to Pakistani Rupee), AED/PKR (UAE Dirham to Pakistani Rupee), and EUR/PKR (Euro to Pakistani Rupee).

Symbol Bid Ask Last Open High Low Chg. Chg. %
 AED/PKR 77.8634 78.0812 77.9723 78.2399 78.2399 77.9723 -0.2676 -0.34%
 AUD/PKR 190.536 191.069 190.803 194.096 193.386 190.803 -2.584 -1.34%
 CAD/PKR 216.131 216.736 216.434 217.161 217.886 216.434 -1.452 -0.67%
 EUR/PKR 315.357 316.239 315.798 318.206 318.999 314.881 +0.029 +0.01%
 GBP/PKR 367.671 368.699 368.185 371.214 368.784 368.185 -0.599 -0.16%
 SAR/PKR 76.2545 76.4678 76.3611 76.6221 76.6137 76.3611 -0.2526 -0.33%
 USD/PKR 286.000 286.800 286.400 287.375 290.522 286.049 -0.975 -0.34%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x