Crypto Rate Updated at 8/3/2023, 8:00:00 AM

Crypto Rate Updated at 8/3/2023, 8:00:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 29,172.7 $566.40B $16.86B 48.38% 1 -2.14% -0.81%
Ethereum 1,841.64 $220.77B $5.85B 16.79% 0.0630748 -1.40% -1.93%
Tether 1.0005 $83.85B $24.07B 69.06% 0.00003431 -0.02% -0.05%
BNB 240.10 $36.90B $576.82M 1.66% 0.00823331 -2.72% +0.14%
XRP 0.68307 $35.93B $1.09B 3.14% 0.00002341 -2.62% -4.45%
USD Coin 1.0005 $26.18B $3.64B 10.44% 0.00003434 +0.03% 0%
Lido Staked ETH 1,835.23 $14.60B $41.46M 0.12% 0.0630095 -1.58% -1.95%
Cardano 0.3001 $10.49B $223.50M 0.64% 0.00001029 -2.85% -2.63%
Dogecoin 0.074733 $10.47B $362.32M 1.04% 0.00000256 -4.02% -4.53%
Solana 23.260 $9.39B $355.88M 1.02% 0.00079696 -2.72% -6.32%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x