Crypto Rate Updated at 8/6/2023, 1:30:00 AM

Crypto Rate Updated at 8/6/2023, 1:30:00 AM

At DailyInPakistan, we understand the importance of safeguarding your investments, which is why we advocate for the use of the updated platform for crypto’s available. Whether you’re a seasoned investor or a newcomer to the world of cryptocurrencies, having a secure and reliable crypto trends are paramount. We provide unbiased recommendations and valuable insights into top 10 crypto coins, empowering you to make well-informed decisions about your digital assets.

With our finger on the pulse of the crypto market, we’ll keep you informed about the latest trends and developments in the crypto space. From Bitcoin’s meteoric rise to Ethereum’s groundbreaking innovations, we cover it all to ensure you have a comprehensive understanding of the top players in the crypto world.

Name Price (USD) Market Cap Vol (24H) Total Vol Price (BTC) Chg (24H) Chg (7D)
Bitcoin 29,065.9 $564.69B $7.65B 34.33% 1 +0.15% -1.11%
Ethereum 1,835.22 $220.30B $3.31B 14.86% 0.0631419 +0.23% -2.59%
Tether 0.9996 $83.81B $15.67B 70.31% 0.00003440 +0.07% -0.10%
BNB 242.80 $37.32B $307.70M 1.38% 0.00835453 +0.66% +0.11%
XRP 0.62706 $33.09B $1.43B 6.40% 0.00002161 -4.07% -12.16%
USD Coin 1.0011 $26.04B $1.95B 8.75% 0.00003444 -0.01% +0.01%
Lido Staked ETH 1,829.66 $14.61B $4.87M 0.02% 0.0630169 +0.15% -2.44%
Dogecoin 0.076098 $10.70B $455.60M 2.04% 0.00000262 +3.76% -5.65%
Cardano 0.2925 $10.24B $178.64M 0.80% 0.00001008 -0.28% -6.77%
Solana 22.568 $9.15B $277.32M 1.24% 0.00077759 -1.55% -10.75%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x