Pakistan Forex Rate Updated at 8/1/2023, 10:30:00 AM

Pakistan Forex Rate Updated at 8/1/2023, 10:30:00 AM

Stay updated with the latest interbank market rates for major currency pairs involving the Pakistani Rupee (PKR). Here are the current exchange rates for USD/PKR (US Dollar to Pakistani Rupee), GBP/PKR (British Pound to Pakistani Rupee), CAD/PKR (Canadian Dollar to Pakistani Rupee), AUD/PKR (Australian Dollar to Pakistani Rupee), SAR/PKR (Saudi Riyal to Pakistani Rupee), AED/PKR (UAE Dirham to Pakistani Rupee), and EUR/PKR (Euro to Pakistani Rupee).

Symbol Bid Ask Last Open High Low Chg. Chg. %
 AED/PKR 77.9744 78.2194 78.0969 78.2399 78.0969 77.9723 +0.1246 +0.16%
 AUD/PKR 192.335 192.940 192.638 194.096 192.862 190.803 +1.835 +0.96%
 CAD/PKR 217.287 217.969 217.628 217.161 217.743 216.434 +1.194 +0.55%
 EUR/PKR 314.465 317.665 316.065 318.206 316.065 315.450 +0.615 +0.19%
 GBP/PKR 367.646 368.801 368.224 371.214 368.291 368.185 +0.039 +0.01%
 SAR/PKR 76.3416 76.5815 76.4616 76.6221 76.4616 76.3362 +0.1005 +0.13%
 USD/PKR 286.163 289.075 287.619 287.375 287.619 286.850 +0.769 +0.27%

khawajausman

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

Read also x